Select an Angler from the list.
Lake Summary for Bill Leitelt
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 7 | 1 | $5,380.00 |
| California Delta | 6 | 1 | $3,145.00 |
| Lake Cachuma | 1 | 1 | $600.00 |
| Lake Oroville | 4 | 0 | $275.00 |
| Lake Shasta | 3 | 0 | $0.00 |
| Don Pedro Lake | 2 | 0 | $0.00 |
Summary for Bill Leitelt
| Total Events | 23 |
|---|---|
| Total Winnings | $9,400.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 23 | $9,400.00 |
Monthly Summary for Bill Leitelt
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 5 | $0.00 | $0.00 |
| March | 3 | $275.00 | $91.67 |
| April | 5 | $1,025.00 | $205.00 |
| May | 2 | $4,300.00 | $2,150.00 |
| June | 5 | $2,650.00 | $530.00 |
| November | 2 | $1,150.00 | $575.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-04-23 | 31 | California Delta | 38.28 | $0.00 | WON | |
| 2005-02-01 | 41 | Lake Oroville | 12.46 | $0.00 | WON | |
| 2004-06-05 | 75 | Clear Lake | 22.46 | $0.00 | WON | |
| 2004-04-24 | 110 | California Delta | 22.75 | $0.00 | WON | |
| 2004-03-13 | 123 | Lake Oroville | 15.36 | $0.00 | WON | |
| 2004-02-07 | 45 | Lake Shasta | 18.67 | $0.00 | WON | |
| 2003-11-02 | 4 | Lake Cachuma | 18.44 | $600.00 | WON | |
| 2003-06-14 | 24 | Clear Lake | 30.28 | $250.00 | WON | |
| 2003-04-12 | 82 | California Delta | 24.78 | $0.00 | WON | |
| 2003-03-15 | 18 | Lake Oroville | 18.87 | $275.00 | WON | |
| 2003-02-08 | 92 | Lake Shasta | 16.77 | $0.00 | WON | |
| 2002-11-06 | 9 | Clear Lake | 24.73 | $550.00 | WON | |
| 2002-06-08 | 25 | Don Pedro Lake | 16.25 | $0.00 | WON | |
| 2002-05-04 | 1 | Clear Lake | 51.64 | $3,900.00 | WON | |
| 2002-04-13 | 24 | California Delta | 30.91 | $745.00 | WON | |
| 2002-02-09 | 74 | Lake Oroville | 13.81 | $0.00 | WON | |
| 2001-06-09 | 2 | California Delta | 33.75 | $2,400.00 | WON | |
| 2001-05-05 | 38 | Clear Lake | 35.05 | $400.00 | WON | |
| 2000-12-03 | 44 | Clear Lake | 21.02 | $0.00 | WON | |
| 2000-06-10 | 40 | California Delta | 21.59 | $0.00 | WON | |
| 2000-04-29 | 15 | Clear Lake | 36.28 | $280.00 | WON | |
| 2000-03-25 | 82 | Lake Shasta | 13.30 | $0.00 | WON | |
| 2000-02-05 | 39 | Don Pedro Lake | 15.67 | $0.00 | WON |
