Select an Angler from the list.
Lake Summary for Bobby Jordan
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 5 | 1 | $700.00 |
| Lake Oroville | 4 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
| Lake Shasta | 5 | 0 | $0.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
Summary for Bobby Jordan
| Total Events | 18 |
|---|---|
| Total Winnings | $700.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 18 | $700.00 |
Monthly Summary for Bobby Jordan
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 6 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 3 | $700.00 | $233.33 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-06-09 | 5 | Clear Lake | 47.54 | $700.00 | WON | |
| 2006-06-10 | 67 | Clear Lake | 22.52 | $0.00 | WON | |
| 2006-04-22 | 84 | California Delta | 24.70 | $0.00 | WON | |
| 2006-01-28 | 72 | Lake Shasta | 8.19 | $0.00 | WON | |
| 2005-02-01 | 82 | Lake Oroville | 4.32 | $0.00 | WON | |
| 2004-06-05 | 67 | Clear Lake | 23.79 | $0.00 | WON | |
| 2004-04-24 | 157 | California Delta | 16.43 | $0.00 | WON | |
| 2004-03-13 | 132 | Lake Oroville | 14.47 | $0.00 | WON | |
| 2004-02-07 | 184 | Lake Shasta | 5.67 | $0.00 | WON | |
| 2003-03-15 | 84 | Lake Oroville | 16.62 | $0.00 | WON | |
| 2003-02-08 | 189 | Lake Shasta | 9.91 | $0.00 | WON | |
| 2002-05-04 | 99 | Clear Lake | 21.48 | $0.00 | WON | |
| 2002-04-13 | 104 | California Delta | 22.55 | $0.00 | WON | |
| 2002-02-09 | 56 | Lake Oroville | 14.47 | $0.00 | WON | |
| 2001-02-17 | 105 | Lake Shasta | 15.28 | $0.00 | WON | |
| 2000-04-29 | 97 | Clear Lake | 18.39 | $0.00 | WON | |
| 2000-03-25 | 58 | Lake Shasta | 14.49 | $0.00 | WON | |
| 2000-02-05 | 118 | Don Pedro Lake | 2.84 | $0.00 | WON |
