Select an Angler from the list.
Lake Summary for David Shearrer
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 16 | 2 | $19,791.00 |
| Lake Havasu | 11 | 2 | $13,126.00 |
| Lake Mohave | 6 | 0 | $2,100.00 |
| Lake Pleasant | 3 | 0 | $250.00 |
| Lake Perris | 1 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
Summary for David Shearrer
| Total Events | 41 |
|---|---|
| Total Winnings | $35,267.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 25 | $24,341.00 |
| MLF | 11 | $9,126.00 |
| AC | 5 | $1,800.00 |
Monthly Summary for David Shearrer
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $8,851.00 | $2,950.33 |
| February | 6 | $1,250.00 | $208.33 |
| March | 6 | $2,850.00 | $475.00 |
| April | 4 | $0.00 | $0.00 |
| May | 3 | $3,250.00 | $1,083.33 |
| July | 1 | $0.00 | $0.00 |
| September | 6 | $2,966.00 | $494.33 |
| October | 9 | $16,100.00 | $1,788.89 |
| November | 1 | $0.00 | $0.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 34 | Lake Mohave | 25.29 | $1,500.00 | WON | |
| 2025-05-07 | 4 | Lake Havasu | 48.67 | $3,000.00 | WON | |
| 2024-10-14 | 31 | Lake Mohave | 43.34 | $600.00 | WON | |
| 2024-09-18 | 42 | Lake Mead | 28.85 | $0.00 | WON | |
| 2023-11-10 | 27 | Lake Havasu | 26.73 | $0.00 | WON | |
| 2023-10-16 | 49 | Lake Mohave | 27.58 | $0.00 | WON | |
| 2023-04-27 | 23 | Lake Mohave | 18.60 | $0.00 | WON | |
| 2022-10-14 | 172 | Lake Mohave | 11.66 | $0.00 | WON | |
| 2022-02-09 | 89 | Lake Havasu | 9.43 | $0.00 | WON | |
| 2021-10-11 | 1 | Lake Mead | 23.43 | $14,000.00 | WON | |
| 2020-10-12 | 107 | Lake Mead | 13.28 | $0.00 | WON | |
| 2011-07-01 | 30 | Lake Mead | 21.74 | $0.00 | WON | |
| 2008-02-20 | 141 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2007-12-01 | 59 | Lake Mead | David Collins | 8.80 | $0.00 | AC |
| 2007-10-24 | 93 | Clear Lake | 29.81 | $0.00 | MLF | |
| 2007-09-19 | 159 | Columbia River | 7.06 | $0.00 | MLF | |
| 2007-04-14 | 28 | Lake Pleasant | 17.72 | $0.00 | WON | |
| 2007-03-14 | 173 | California Delta | 17.50 | $0.00 | MLF | |
| 2007-02-21 | 84 | Lake Mead | 1.69 | $0.00 | MLF | |
| 2007-01-31 | 3 | Lake Havasu | 11.75 | $8,851.00 | MLF | |
| 2006-12-01 | 34 | Lake Mead | David Collins | 16.90 | $0.00 | AC |
| 2006-09-07 | 132 | Lake Mead | 9.61 | $0.00 | WON | |
| 2006-04-21 | 17 | Lake Havasu | 24.20 | $0.00 | AC | |
| 2006-03-25 | 26 | Lake Mead | 16.84 | $775.00 | WON | |
| 2006-03-17 | 2 | Lake Mead | 25.97 | $1,800.00 | AC | |
| 2006-03-17 | 10 | Lake Mead | 19.57 | $0.00 | AC | |
| 2006-02-18 | 36 | Lake Havasu | 12.53 | $0.00 | WON | |
| 2005-10-30 | 29 | Lake Perris | Tom Ochoa | 2.17 | $0.00 | WON |
| 2005-09-19 | 25 | Lake Mead | 18.14 | $966.00 | WON | |
| 2005-09-15 | 66 | Lake Mead | 18.14 | $2,000.00 | WON | |
| 2005-05-04 | 46 | California Delta | 17.75 | $0.00 | MLF | |
| 2005-04-06 | 84 | Lake Mead | 3.88 | $0.00 | MLF | |
| 2005-02-26 | 6 | Lake Havasu | 25.59 | $1,000.00 | WON | |
| 2005-01-26 | 127 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2004-10-02 | 69 | Lake Havasu | 10.01 | $0.00 | WON | |
| 2004-09-13 | 65 | Lake Mead | 14.88 | $0.00 | WON | |
| 2004-05-15 | 15 | Lake Mead | 18.93 | $250.00 | WON | |
| 2004-03-27 | 115 | Lake Mohave | 0.00 | $0.00 | WON | |
| 2004-03-17 | 41 | Lake Havasu | 9.38 | $275.00 | MLF | |
| 2004-02-21 | 23 | Lake Pleasant | 12.63 | $250.00 | WON | |
| 2004-01-28 | 115 | Lake Pleasant | 2.63 | $0.00 | MLF |
