Select an Angler from the list.
Lake Summary for Donald Duffey
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 15 | 1 | $4,000.00 |
| Lake Havasu | 6 | 2 | $2,880.00 |
| Lake Pleasant | 6 | 2 | $2,750.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Diamond Valley Lake | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| California Delta | 4 | 1 | $0.00 |
| Silverwood Lake | 1 | 0 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
Summary for Donald Duffey
| Total Events | 37 |
|---|---|
| Total Winnings | $9,630.00 |
| 1st Place Finishes | 3 |
| Top 5 Finishes | 6 |
| Top 10 Finishes | 8 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 37 | $9,630.00 |
Monthly Summary for Donald Duffey
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $1,000.00 | $500.00 |
| February | 5 | $1,750.00 | $350.00 |
| March | 7 | $0.00 | $0.00 |
| April | 7 | $1,880.00 | $268.57 |
| May | 5 | $1,000.00 | $200.00 |
| June | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 5 | $4,000.00 | $800.00 |
| October | 3 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2009-08-31 | 110 | Lake Mead | 5.80 | $0.00 | WON | |
| 2008-04-26 | 4 | Lake Havasu | 29.88 | $1,880.00 | WON | |
| 2008-03-29 | 38 | Lake Mead | 16.11 | $0.00 | WON | |
| 2008-01-26 | 31 | Lake Pleasant | 4.74 | $0.00 | WON | |
| 2007-03-31 | 75 | California Delta | 23.16 | $0.00 | WON | |
| 2007-03-25 | 8 | Lake Mead | 22.22 | $0.00 | WON | |
| 2006-09-07 | 138 | Lake Mead | 8.20 | $0.00 | WON | |
| 2006-06-10 | 64 | Clear Lake | 24.47 | $0.00 | WON | |
| 2006-04-22 | 57 | California Delta | 35.52 | $0.00 | WON | |
| 2005-09-19 | 29 | Lake Mead | 17.28 | $0.00 | WON | |
| 2005-09-15 | 79 | Lake Mead | 17.28 | $0.00 | WON | |
| 2005-04-30 | 7 | Diamond Valley Lake | 36.00 | $0.00 | WON | |
| 2005-04-23 | 1 | California Delta | 55.52 | $0.00 | WON | |
| 2005-02-26 | 55 | Lake Havasu | 15.65 | $0.00 | WON | |
| 2005-02-01 | 45 | Lake Oroville | 12.38 | $0.00 | WON | |
| 2004-10-02 | 96 | Lake Havasu | 5.97 | $0.00 | WON | |
| 2004-05-15 | 51 | Lake Mead | 16.10 | $0.00 | WON | |
| 2004-03-27 | 115 | Lake Mohave | 0.00 | $0.00 | WON | |
| 2004-02-21 | 5 | Lake Pleasant | 14.87 | $1,750.00 | WON | |
| 2003-09-04 | 76 | Lake Mead | 11.95 | $0.00 | WON | |
| 2003-05-17 | 65 | Lake Mead | 12.46 | $0.00 | WON | |
| 2003-03-29 | 99 | Lake Mead | 4.56 | $0.00 | WON | |
| 2003-02-22 | 65 | Lake Pleasant | 7.62 | $0.00 | WON | |
| 2002-10-05 | 36 | Lake Havasu | 13.07 | $0.00 | WON | |
| 2002-09-05 | 3 | Lake Mead | 20.75 | $4,000.00 | WON | |
| 2002-05-18 | 69 | Lake Mead | 16.08 | $0.00 | WON | |
| 2002-04-13 | 57 | California Delta | 26.39 | $0.00 | WON | |
| 2002-03-23 | 76 | Lake Mead | 8.64 | $0.00 | WON | |
| 2002-02-23 | 112 | Lake Pleasant | 8.60 | $0.00 | WON | |
| 2001-05-19 | 115 | Lake Havasu | 5.63 | $0.00 | WON | |
| 2001-04-08 | 93 | Lake Mead | 8.43 | $0.00 | WON | |
| 2001-03-03 | 70 | Lake Pleasant | 15.49 | $0.00 | WON | |
| 2000-12-03 | 42 | Clear Lake | 21.71 | $0.00 | WON | |
| 2000-10-21 | 44 | Lake Mead | 7.32 | $0.00 | WON | |
| 2000-05-21 | 1 | Lake Havasu | 24.24 | $1,000.00 | WON | |
| 2000-04-02 | 34 | Silverwood Lake | Tob Fowler | 0.00 | $0.00 | WON |
| 2000-01-22 | 1 | Lake Pleasant | 23.54 | $1,000.00 | WON |
