Select an Angler from the list.
Lake Summary for James Moore
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ten Mile | 3 | 2 | $3,101.00 |
| Trinity Lake | 5 | 2 | $1,830.00 |
| Lake Shasta | 23 | 2 | $1,472.00 |
| Scappoose Bay | 5 | 2 | $1,202.00 |
| Lake Martin | 1 | 0 | $1,100.00 |
| Irongate Reservoir | 1 | 1 | $842.00 |
| Prineville Reservoir | 1 | 1 | $772.00 |
| Siltcoos Lake | 2 | 1 | $692.00 |
| Green Peter Reservoir | 1 | 1 | $630.00 |
| Clear Lake | 12 | 0 | $375.00 |
| Mississippi River | 1 | 0 | $286.00 |
| Northern California | 2 | 1 | $264.00 |
| Ten Lake | 2 | 1 | $264.00 |
| Columbia River | 2 | 0 | $200.00 |
| Lake Wallula | 1 | 0 | $175.00 |
| Smith Mountain Lake | 2 | 0 | $164.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Lake Almanor | 1 | 1 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Rend Lake | 1 | 0 | $0.00 |
| Fall Creek Lake | 1 | 1 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| The Dalles | 1 | 0 | $0.00 |
| Carlyle Lake | 1 | 0 | $0.00 |
| Willamett River | 1 | 0 | $0.00 |
| Tahkenitch Lake | 2 | 0 | $0.00 |
| Lake Shelbyville | 2 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
| Crane Praire Reservoir | 2 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
Summary for James Moore
| Total Events | 82 |
|---|---|
| Total Winnings | $13,369.00 |
| 1st Place Finishes | 3 |
| Top 5 Finishes | 16 |
| Top 10 Finishes | 28 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 56 | $11,819.00 |
| B.A.S.S. | 3 | $1,100.00 |
| MLF | 15 | $450.00 |
| AC | 2 | $0.00 |
| WON | 7 | $0.00 |
Monthly Summary for James Moore
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $180.00 | $36.00 |
| February | 7 | $2,256.00 | $322.29 |
| March | 11 | $1,095.00 | $99.55 |
| April | 15 | $1,384.00 | $92.27 |
| May | 9 | $1,642.00 | $182.44 |
| June | 8 | $1,956.00 | $244.50 |
| July | 8 | $2,060.00 | $257.50 |
| August | 1 | $164.00 | $164.00 |
| September | 5 | $375.00 | $75.00 |
| October | 4 | $175.00 | $43.75 |
| November | 7 | $2,082.00 | $297.43 |
| December | 2 | $0.00 | $0.00 |
