Select an Angler from the list.
Lake Summary for John D Helm
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 1 | 0 | $0.00 |
| Lake Mead | 14 | 0 | $0.00 |
| Lake Nacimiento | 1 | 0 | $0.00 |
| Lake Havasu | 4 | 0 | $0.00 |
| Lake Mohave | 2 | 0 | $0.00 |
| Lake Pleasant | 5 | 0 | $0.00 |
Summary for John D Helm
| Total Events | 27 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 27 | $0.00 |
Monthly Summary for John D Helm
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 5 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| September | 7 | $0.00 | $0.00 |
| October | 7 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2023-10-16 | 52 | Lake Mohave | 27.11 | $0.00 | WON | |
| 2022-10-14 | 180 | Lake Mohave | 8.00 | $0.00 | WON | |
| 2021-10-11 | 109 | Lake Mead | 11.36 | $0.00 | WON | |
| 2020-10-12 | 83 | Lake Mead | 14.68 | $0.00 | WON | |
| 2020-02-05 | 153 | Lake Havasu | 7.44 | $0.00 | WON | |
| 2019-09-15 | 14 | Lake Mead | 21.22 | $0.00 | WON | |
| 2018-10-15 | 167 | Lake Mead | 11.76 | $0.00 | WON | |
| 2017-10-16 | 164 | Lake Mead | 13.29 | $0.00 | WON | |
| 2016-09-12 | 110 | Lake Mead | 10.43 | $0.00 | WON | |
| 2015-09-14 | 160 | Lake Mead | 7.21 | $0.00 | WON | |
| 2014-09-10 | 57 | Lake Mead | 19.46 | $0.00 | WON | |
| 2013-09-09 | 57 | Lake Mead | 19.46 | $0.00 | WON | |
| 2013-06-10 | 38 | Clear Lake | 54.18 | $0.00 | WON | |
| 2013-03-16 | 36 | Lake Havasu | 32.28 | $0.00 | WON | |
| 2012-09-29 | 12 | Lake Mead | 17.42 | $0.00 | WON | |
| 2012-09-10 | 22 | Lake Mead | 26.51 | $0.00 | WON | |
| 2011-12-03 | 27 | Lake Nacimiento | 9.89 | $0.00 | WON | |
| 2011-10-15 | 12 | Lake Mead | 17.14 | $0.00 | WON | |
| 2004-02-21 | 97 | Lake Pleasant | 6.27 | $0.00 | WON | |
| 2003-02-22 | 90 | Lake Pleasant | 6.53 | $0.00 | WON | |
| 2002-02-23 | 70 | Lake Pleasant | 11.50 | $0.00 | WON | |
| 2001-05-19 | 110 | Lake Havasu | 8.27 | $0.00 | WON | |
| 2001-04-08 | 94 | Lake Mead | 8.39 | $0.00 | WON | |
| 2001-03-03 | 144 | Lake Pleasant | 9.32 | $0.00 | WON | |
| 2000-05-21 | 39 | Lake Havasu | 17.91 | $0.00 | WON | |
| 2000-02-26 | 119 | Lake Mead | 5.87 | $0.00 | WON | |
| 2000-01-22 | 126 | Lake Pleasant | 5.53 | $0.00 | WON |
