Select an Angler from the list.
Lake Summary for Liz Jones
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 26 | 0 | $2,055.00 |
| Lake Havasu | 12 | 1 | $550.00 |
| Clear Lake | 2 | 0 | $0.00 |
| Lake Piru | 1 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Pleasant | 5 | 0 | $0.00 |
| Roosevelt Lake | 1 | 0 | $0.00 |
| Castaic Lake | 1 | 0 | $0.00 |
| Lake Perris | 3 | 0 | $0.00 |
Summary for Liz Jones
| Total Events | 52 |
|---|---|
| Total Winnings | $2,605.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 50 | $2,605.00 |
| NBW | 1 | $0.00 |
| AC | 1 | $0.00 |
Monthly Summary for Liz Jones
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 9 | $300.00 | $33.33 |
| March | 6 | $0.00 | $0.00 |
| April | 1 | $225.00 | $225.00 |
| May | 5 | $500.00 | $100.00 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| September | 13 | $580.00 | $44.62 |
| October | 8 | $1,000.00 | $125.00 |
| November | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2022-02-09 | 75 | Lake Havasu | 11.63 | $0.00 | WON | |
| 2021-10-11 | 28 | Lake Mead | 15.88 | $1,000.00 | WON | |
| 2020-10-12 | 50 | Lake Mead | 17.19 | $0.00 | WON | |
| 2020-02-05 | 54 | Lake Havasu | 24.43 | $0.00 | WON | |
| 2019-09-15 | 55 | Lake Mead | 16.97 | $0.00 | WON | |
| 2018-10-15 | 172 | Lake Mead | 11.34 | $0.00 | WON | |
| 2017-10-16 | 86 | Lake Mead | 19.84 | $0.00 | WON | |
| 2016-09-12 | 41 | Lake Mead | 15.59 | $0.00 | WON | |
| 2015-09-14 | 97 | Lake Mead | 16.35 | $0.00 | WON | |
| 2014-09-10 | 74 | Lake Mead | 18.06 | $0.00 | WON | |
| 2013-09-09 | 74 | Lake Mead | 18.06 | $0.00 | WON | |
| 2013-03-16 | 2 | Lake Havasu | 42.91 | $0.00 | WON | |
| 2012-09-10 | 54 | Lake Mead | 23.32 | $0.00 | WON | |
| 2012-05-06 | 24 | Roosevelt Lake | 20.42 | $0.00 | WON | |
| 2012-02-12 | 36 | Lake Havasu | 17.38 | $0.00 | WON | |
| 2011-09-17 | 13 | Clear Lake | 42.70 | $0.00 | WON | |
| 2011-07-01 | 95 | Lake Mead | 13.13 | $0.00 | WON | |
| 2009-08-31 | 93 | Lake Mead | 10.28 | $0.00 | WON | |
| 2008-11-15 | 18 | Lake Havasu | 17.18 | $0.00 | WON | |
| 2008-08-25 | 49 | Lake Mead | 16.08 | $0.00 | WON | |
| 2007-02-10 | 41 | Lake Havasu | 5.69 | $0.00 | WON | |
| 2006-09-07 | 17 | Lake Mead | 20.78 | $580.00 | WON | |
| 2006-03-25 | 34 | Lake Mead | 14.94 | $0.00 | WON | |
| 2006-02-18 | 31 | Lake Havasu | 13.13 | $0.00 | WON | |
| 2005-09-15 | 148 | Lake Mead | 7.34 | $0.00 | WON | |
| 2005-02-26 | 14 | Lake Havasu | 23.25 | $300.00 | WON | |
| 2004-10-02 | 52 | Lake Havasu | 12.01 | $0.00 | WON | |
| 2004-06-13 | 12 | Castaic Lake | Bill McCananich | 11.83 | $0.00 | AC |
| 2004-05-15 | 83 | Lake Mead | 12.88 | $0.00 | WON | |
| 2004-03-27 | 113 | Lake Mohave | 0.00 | $0.00 | WON | |
| 2004-02-21 | 37 | Lake Pleasant | 11.15 | $0.00 | WON | |
| 2003-07-12 | 17 | Lake Piru | Dan Thompson | 0.00 | $0.00 | NBW |
| 2003-06-14 | 104 | Clear Lake | 18.16 | $0.00 | WON | |
| 2003-03-29 | 97 | Lake Mead | 4.88 | $0.00 | WON | |
| 2003-02-22 | 138 | Lake Pleasant | 3.42 | $0.00 | WON | |
| 2002-10-05 | 106 | Lake Havasu | 2.17 | $0.00 | WON | |
| 2002-09-05 | 100 | Lake Mead | 11.24 | $0.00 | WON | |
| 2002-05-18 | 14 | Lake Mead | 18.75 | $250.00 | WON | |
| 2002-03-23 | 119 | Lake Mead | 2.73 | $0.00 | WON | |
| 2002-02-23 | 126 | Lake Pleasant | 7.74 | $0.00 | WON | |
| 2001-09-29 | 85 | Lake Mead | 8.34 | $0.00 | WON | |
| 2001-09-06 | 56 | Lake Mead | 20.55 | $0.00 | WON | |
| 2001-05-19 | 11 | Lake Havasu | 21.94 | $250.00 | WON | |
| 2001-04-08 | 29 | Lake Mead | 11.05 | $225.00 | WON | |
| 2001-03-03 | 84 | Lake Pleasant | 14.64 | $0.00 | WON | |
| 2000-10-21 | 32 | Lake Mead | 8.23 | $0.00 | WON | |
| 2000-09-10 | 72 | Lake Mead | 23.19 | $0.00 | WON | |
| 2000-05-21 | 31 | Lake Havasu | 18.96 | $0.00 | WON | |
| 2000-01-22 | 101 | Lake Pleasant | 8.38 | $0.00 | WON | |
| 2000-01-09 | 49 | Lake Perris | Carol Martens | 0.00 | $0.00 | WON |
| 1999-11-21 | 34 | Lake Perris | Carol Martens | 11.37 | $0.00 | WON |
| 1999-10-24 | 34 | Lake Perris | Carol Martens | 8.18 | $0.00 | WON |
