Select an Angler from the list.
Lake Summary for Mike Koslosky
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 4 | 1 | $800.00 |
| Lake Shasta | 4 | 0 | $250.00 |
| Lake Nacimiento | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Oroville | 3 | 0 | $0.00 |
| Lake Cachuma | 1 | 0 | $0.00 |
| Lake Mead | 3 | 0 | $0.00 |
| Diamond Valley Lake | 1 | 0 | $0.00 |
| California Delta | 5 | 0 | $0.00 |
Summary for Mike Koslosky
| Total Events | 23 |
|---|---|
| Total Winnings | $1,050.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 23 | $1,050.00 |
Monthly Summary for Mike Koslosky
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 4 | $250.00 | $62.50 |
| March | 3 | $0.00 | $0.00 |
| April | 5 | $0.00 | $0.00 |
| June | 4 | $800.00 | $200.00 |
| September | 3 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-10-18 | 11 | Lake Nacimiento | 10.15 | $0.00 | WON | |
| 2007-09-07 | 44 | Lake Mead | 17.58 | $0.00 | WON | |
| 2007-06-09 | 45 | Clear Lake | 39.70 | $0.00 | WON | |
| 2007-03-31 | 45 | California Delta | 29.09 | $0.00 | WON | |
| 2007-01-28 | 37 | Lake Shasta | 20.01 | $0.00 | WON | |
| 2006-09-07 | 89 | Lake Mead | 14.18 | $0.00 | WON | |
| 2006-06-10 | 52 | Clear Lake | 27.16 | $0.00 | WON | |
| 2006-04-22 | 41 | California Delta | 38.97 | $0.00 | WON | |
| 2006-01-28 | 44 | Lake Shasta | 17.30 | $0.00 | WON | |
| 2005-09-15 | 74 | Lake Mead | 17.80 | $0.00 | WON | |
| 2005-04-30 | 34 | Diamond Valley Lake | 31.51 | $0.00 | WON | |
| 2005-04-23 | 22 | California Delta | 41.76 | $0.00 | WON | |
| 2005-02-26 | 68 | Lake Havasu | 14.43 | $0.00 | WON | |
| 2005-02-01 | 39 | Lake Oroville | 12.74 | $0.00 | WON | |
| 2004-06-05 | 43 | Clear Lake | 25.55 | $0.00 | WON | |
| 2004-04-24 | 109 | California Delta | 22.83 | $0.00 | WON | |
| 2004-03-13 | 73 | Lake Oroville | 16.99 | $0.00 | WON | |
| 2004-02-07 | 21 | Lake Shasta | 20.27 | $250.00 | WON | |
| 2003-11-02 | 15 | Lake Cachuma | 13.18 | $0.00 | WON | |
| 2003-06-14 | 4 | Clear Lake | 34.88 | $800.00 | WON | |
| 2003-04-12 | 65 | California Delta | 27.32 | $0.00 | WON | |
| 2003-03-15 | 39 | Lake Oroville | 17.74 | $0.00 | WON | |
| 2003-02-08 | 158 | Lake Shasta | 14.98 | $0.00 | WON |
