Select an Angler from the list.
Lake Summary for Paul Beyer
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 2 | 0 | $550.00 |
| Lake Oroville | 3 | 0 | $450.00 |
| Lake Shasta | 4 | 0 | $300.00 |
| Clear Lake | 4 | 0 | $0.00 |
Summary for Paul Beyer
| Total Events | 13 |
|---|---|
| Total Winnings | $1,300.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 12 | $1,300.00 |
| AC | 1 | $0.00 |
Monthly Summary for Paul Beyer
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 2 | $300.00 | $150.00 |
| March | 3 | $450.00 | $150.00 |
| April | 3 | $550.00 | $183.33 |
| June | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-02-27 | 31 | Lake Shasta | 20.23 | $0.00 | AC | |
| 2004-10-24 | 33 | Clear Lake | 22.81 | $0.00 | WON | |
| 2004-06-05 | 70 | Clear Lake | 23.18 | $0.00 | WON | |
| 2004-04-24 | 13 | California Delta | 36.20 | $350.00 | WON | |
| 2004-03-13 | 42 | Lake Oroville | 18.61 | $0.00 | WON | |
| 2004-03-06 | 6 | Lake Oroville | Rock Douglass | 10.02 | $250.00 | WON |
| 2004-02-07 | 19 | Lake Shasta | 20.57 | $300.00 | WON | |
| 2004-01-31 | 29 | Lake Shasta | Rock Douglass | 9.61 | $0.00 | WON |
| 2003-11-15 | 39 | Lake Shasta | Rock Douglass | 5.68 | $0.00 | WON |
| 2003-06-14 | 81 | Clear Lake | 22.38 | $0.00 | WON | |
| 2003-04-12 | 31 | California Delta | 31.91 | $200.00 | WON | |
| 2003-03-15 | 30 | Lake Oroville | 18.08 | $200.00 | WON | |
| 2002-04-06 | 46 | CLEAR LAKE | Jim Arnold | 0.00 | $0.00 | WON |
