Select an Angler from the list.
Lake Summary for RICK KENDRICK
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 12 | 1 | $6,076.08 |
| California Delta | 10 | 0 | $4,717.00 |
| Clear Lake | 10 | 0 | $1,475.00 |
| Lake Oroville | 8 | 0 | $980.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Don Pedro Lake | 3 | 0 | $0.00 |
Summary for RICK KENDRICK
| Total Events | 44 |
|---|---|
| Total Winnings | $13,248.08 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 5 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 6 | $8,880.00 |
| MLF | 15 | $2,902.00 |
| AC | 2 | $800.00 |
| WON | 20 | $666.08 |
| ABA | 1 | $0.00 |
Monthly Summary for RICK KENDRICK
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $1,636.08 | $327.22 |
| February | 9 | $980.00 | $108.89 |
| March | 5 | $0.00 | $0.00 |
| April | 7 | $277.00 | $39.57 |
| May | 7 | $4,440.00 | $634.29 |
| June | 3 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 5 | $5,915.00 | $1,183.00 |
| November | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2013-10-18 | 115 | Clear Lake | Russ Greenlee | 9.22 | $0.00 | ABA |
| 2013-02-01 | 29 | Lake Oroville | 16.96 | $0.00 | WON | |
| 2012-06-14 | 26 | Lake Shasta | 18.25 | $0.00 | WON | |
| 2012-01-26 | 59 | Lake Shasta | 15.13 | $0.00 | MLF | |
| 2011-01-13 | 88 | Lake Shasta | 9.81 | $0.00 | MLF | |
| 2011-01-08 | 4 | Lake Shasta | 17.63 | $666.08 | WON | |
| 2010-02-27 | 14 | Lake Oroville | 22.66 | $800.00 | AC | |
| 2009-05-14 | 59 | Lake Oroville | 15.81 | $0.00 | MLF | |
| 2009-03-05 | 85 | Clear Lake | 27.63 | $0.00 | MLF | |
| 2008-05-14 | 127 | California Delta | 36.06 | $0.00 | MLF | |
| 2008-04-16 | 161 | Clear Lake | 31.94 | $0.00 | MLF | |
| 2008-04-12 | 132 | Clear Lake | 15.00 | $0.00 | WON | |
| 2008-02-20 | 142 | Lake Havasu | 2.81 | $0.00 | MLF | |
| 2008-01-09 | 30 | Lake Shasta | 24.06 | $970.00 | MLF | |
| 2008-01-05 | 72 | Lake Shasta | 13.45 | $0.00 | WON | |
| 2007-10-24 | 14 | Clear Lake | 43.88 | $1,475.00 | MLF | |
| 2007-05-04 | 46 | California Delta | 30.36 | $0.00 | AC | |
| 2007-03-31 | 94 | California Delta | 19.43 | $0.00 | WON | |
| 2005-11-17 | 65 | Lake Shasta | 13.00 | $0.00 | B.A.S.S. | |
| 2005-10-13 | 65 | Clear Lake | 23.94 | $0.00 | B.A.S.S. | |
| 2005-05-26 | 105 | California Delta | 14.44 | $0.00 | B.A.S.S. | |
| 2005-02-01 | 53 | Lake Oroville | 11.70 | $0.00 | WON | |
| 2004-11-18 | 52 | Clear Lake | 26.13 | $0.00 | B.A.S.S. | |
| 2004-10-21 | 7 | Lake Shasta | 40.56 | $4,440.00 | B.A.S.S. | |
| 2004-05-27 | 7 | California Delta | 40.56 | $4,440.00 | B.A.S.S. | |
| 2004-04-24 | 35 | California Delta | 31.07 | $0.00 | WON | |
| 2004-03-13 | 125 | Lake Oroville | 15.19 | $0.00 | WON | |
| 2004-02-07 | 52 | Lake Shasta | 18.76 | $0.00 | WON | |
| 2003-04-12 | 43 | California Delta | 30.16 | $0.00 | WON | |
| 2003-03-15 | 137 | Lake Oroville | 14.37 | $0.00 | WON | |
| 2003-02-08 | 113 | Lake Shasta | 16.27 | $0.00 | WON | |
| 2002-06-08 | 46 | Don Pedro Lake | 14.28 | $0.00 | WON | |
| 2002-05-04 | 102 | Clear Lake | 20.56 | $0.00 | WON | |
| 2002-04-13 | 158 | California Delta | 14.11 | $0.00 | WON | |
| 2002-02-09 | 111 | Lake Oroville | 13.09 | $0.00 | WON | |
| 2000-04-29 | 107 | Clear Lake | 12.89 | $0.00 | WON | |
| 2000-03-25 | 34 | Lake Shasta | 15.72 | $0.00 | WON | |
| 2000-02-05 | 103 | Don Pedro Lake | 8.55 | $0.00 | WON | |
| 1999-10-10 | 55 | California Delta | 2.69 | $0.00 | MLF | |
| 1999-09-19 | 14 | Don Pedro Lake | 2.31 | $0.00 | MLF | |
| 1999-06-06 | 36 | Clear Lake | 10.00 | $0.00 | MLF | |
| 1999-05-16 | 60 | Lake Shasta | 5.56 | $0.00 | MLF | |
| 1999-04-18 | 7 | California Delta | 19.19 | $277.00 | MLF | |
| 1999-02-28 | 9 | Lake Oroville | 10.06 | $180.00 | MLF |
