Select an Angler from the list.
Lake Summary for Sonny Gibson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 14 | 1 | $0.00 |
Summary for Sonny Gibson
| Total Events | 14 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 10 | $0.00 |
| PDM | 3 | $0.00 |
| UBTT | 1 | $0.00 |
Monthly Summary for Sonny Gibson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 3 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| September | 6 | $0.00 | $0.00 |
| October | 4 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2024-09-18 | 24 | Lake Mead | 30.76 | $0.00 | WON | |
| 2021-10-11 | 196 | Lake Mead | 1.39 | $0.00 | WON | |
| 2020-10-12 | 177 | Lake Mead | 8.35 | $0.00 | WON | |
| 2019-09-15 | 116 | Lake Mead | 14.14 | $0.00 | WON | |
| 2019-04-06 | 44 | Lake Mead | Steve Gibson | 9.34 | $0.00 | PDM |
| 2018-10-15 | 108 | Lake Mead | 14.44 | $0.00 | WON | |
| 2017-10-16 | 3 | Lake Mead | 30.35 | $0.00 | WON | |
| 2015-09-14 | 159 | Lake Mead | 7.86 | $0.00 | WON | |
| 2015-04-04 | 45 | Lake Mead | Steve Gibson | 9.01 | $0.00 | PDM |
| 2014-09-10 | 138 | Lake Mead | 7.35 | $0.00 | WON | |
| 2014-06-21 | 19 | Lake Mead | Steve Gibson | 10.39 | $0.00 | UBTT |
| 2014-04-05 | 37 | Lake Mead | Steve Gibson | 9.35 | $0.00 | PDM |
| 2013-09-09 | 138 | Lake Mead | 7.35 | $0.00 | WON | |
| 2012-09-10 | 117 | Lake Mead | 15.99 | $0.00 | WON |
