Select an Angler from the list.
Lake Summary for Steve Gibson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 14 | 0 | $0.00 |
Summary for Steve Gibson
| Total Events | 14 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 1 | $0.00 |
| UBTT | 1 | $0.00 |
| WON | 9 | $0.00 |
| PDM | 3 | $0.00 |
Monthly Summary for Steve Gibson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 3 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| September | 6 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2020-10-12 | 202 | Lake Mead | 7.35 | $0.00 | WON | |
| 2019-09-15 | 211 | Lake Mead | 7.81 | $0.00 | WON | |
| 2019-04-06 | 44 | Lake Mead | Sonny Gibson | 9.34 | $0.00 | PDM |
| 2018-10-15 | 174 | Lake Mead | 11.28 | $0.00 | WON | |
| 2017-10-16 | 114 | Lake Mead | 16.96 | $0.00 | WON | |
| 2016-09-12 | 165 | Lake Mead | 4.41 | $0.00 | WON | |
| 2015-09-14 | 122 | Lake Mead | 13.73 | $0.00 | WON | |
| 2015-04-04 | 45 | Lake Mead | Sonny Gibson | 9.01 | $0.00 | PDM |
| 2014-09-10 | 163 | Lake Mead | 3.51 | $0.00 | WON | |
| 2014-06-21 | 19 | Lake Mead | Sonny Gibson | 10.39 | $0.00 | UBTT |
| 2014-04-05 | 37 | Lake Mead | Sonny Gibson | 9.35 | $0.00 | PDM |
| 2013-09-09 | 32 | Lake Mead | 22.73 | $0.00 | WON | |
| 2012-09-10 | 113 | Lake Mead | 15.10 | $0.00 | WON | |
| 2004-11-20 | 13 | Lake Mead | Eddie Rodriguez | 6.54 | $0.00 | ABA |
