EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Pro-Ams
Location Clear Lake
Event Date 2022-04-13
Entries: 308
Total Paid Out: $185,500.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Justin Kerr 15 60.07 $65,000.00
1 Dave Cole 15 57.40 $6,000.00
2 Brandon Morton 15 59.22 $15,000.00
2 Kevin A Smith 15 55.69 $5,000.00
3 Daniel Andrusaitis 15 57.75 $10,000.00
3 Carl Limbrick III 15 54.51 $4,000.00
4 Kyle Grover 15 55.74 $8,000.00
4 Manuel Martins 15 53.93 $3,000.00
5 Frankie Mueller 15 55.65 $7,000.00
5 Gabe Gill 15 53.01 $2,000.00
6 Gary Wasson 15 54.99 $6,000.00
6 Peter Jacobson 15 52.25 $1,500.00
7 Christian Ostrander 15 54.69 $5,000.00
7 Carl Crutchfield 15 51.99 $1,500.00
8 Nick Salvucci 15 54.64 $4,000.00
8 David LLanos 15 51.92 $1,500.00
9 Jonathan Green 15 53.43 $3,000.00
9 Steve Jenkins 15 51.76 $1,000.00
10 Bryan Grier 15 52.93 $2,000.00
10 Shawn Carnahan 15 51.19 $1,000.00
11 Matthew Greene 15 52.64 $1,500.00
11 James Scott 15 50.89 $600.00
12 Gary Collins 15 52.02 $1,500.00
12 Eric Stanley 15 50.48 $600.00
13 John Morla 15 51.83 $1,500.00
13 Michael Austin Flores Jr 15 50.16 $600.00
14 Bill Brown 15 51.23 $1,500.00
14 Deanna Moreno 15 49.96 $600.00
15 Micah Jones 15 51.18 $1,500.00
15 Cris VanClef 15 49.92 $600.00
16 Cy Floyd 15 50.88 $1,250.00
16 Josh Adams 15 50.88 $1,250.00
16 Rodney Brown 13 49.86 $550.00
17 Matt Thomas 15 49.76 $550.00
18 David Valdivia 15 50.31 $1,250.00
18 Steve Newman 15 49.59 $550.00
19 Greg Gutierrez 15 50.16 $1,250.00
19 Dominic Gulluscio 15 49.34 $550.00
20 Richard Drake 15 49.98 $1,250.00
20 Chad Smith 10 49.30 $500.00
21 Tom Leedom 15 49.91 $1,250.00
21 Jay Corbett 15 49.26 $500.00
22 Paul Bailey 15 49.79 $1,000.00
22 Derek Allred 15 48.95 $500.00
23 Todd Kline 15 49.63 $1,000.00
23 JD Madden 15 48.93 $500.00
24 Daylon Smith 15 49.61 $1,000.00
24 Chris Perez 15 48.92 $400.00
25 Jordan Collom 15 49.56 $1,000.00
25 Duke Kanaya 15 48.91 $400.00
26 Jim Vretzos 15 49.44 $1,000.00
26 Andy Morita 15 48.89 $400.00
26 PT Carter 15 48.89 $400.00
27 Jackson Juarez 15 49.33 $1,000.00
28 Christopher Owen 15 49.31 $1,000.00
28 John Bitting 14 48.72 $400.00
29 Andy Doudna 15 49.29 $1,000.00
29 Mike Hawkins 15 48.29 $400.00
30 John Pearl 15 49.24 $1,000.00
30 David King 15 48.11 $400.00
31 Michael Pair 15 49.23 $0.00
31 Sean Sullivan 15 47.95 $0.00
32 Antonio Gold 15 49.01 $0.00
32 Kevin Wiggins 15 49.01 $0.00
32 Stefan Grobecker 15 47.86 $0.00
33 Chris Unruh 15 47.82 $0.00
34 Kent Brown 15 48.83 $0.00
34 Aby Nazario 15 47.81 $0.00
35 Rick Correa 15 48.76 $0.00
35 Clint Messner 15 47.71 $0.00
36 Noy Vilaysane 15 48.72 $0.00
36 Larry Llanes 15 47.69 $0.00
37 Brian Coughlin 14 48.67 $0.00
37 John Herrero 14 47.39 $0.00
38 Hal Zimmerman 15 48.62 $0.00
38 Chris Crawford 15 47.38 $0.00
39 Mike Brillhart 15 48.61 $0.00
39 Keith Bridges 15 47.33 $0.00
40 Mark Gomez 15 48.03 $0.00
40 Ron Smith 15 47.11 $0.00
41 Garrett Dixon 15 47.95 $0.00
41 Tyson Fromm 15 47.10 $0.00
42 Clayton Meyer 15 47.72 $0.00
42 Ellison Hubbard 15 46.94 $0.00
43 Logan Wakefield 15 47.70 $0.00
43 David Drake 15 46.87 $0.00
44 Wayne Breazeale 15 46.91 $0.00
44 Josh Unruh 15 46.79 $0.00
45 Sean Coffey 15 46.90 $0.00
45 Jeff Stewart 15 46.75 $0.00
46 Nick Young 15 46.84 $0.00
46 Max Hudock 15 46.55 $0.00
47 Colton Underwood-Garside 15 46.52 $0.00
47 Jesse A Marquez 15 46.50 $0.00
48 Damon Gomez 15 46.48 $0.00
48 Sean Wayman 15 46.26 $0.00
49 Hunter Jacobson 15 46.45 $0.00
49 Zack Eggleston 15 46.23 $0.00
50 BJ Shaw 14 46.15 $0.00
50 Alex Tran 15 46.07 $0.00
51 Douglas Bullard 15 46.10 $0.00
51 Lane Olson 15 46.03 $0.00
51 Cody Steckel 15 46.03 $0.00
52 Ralph Wells 14 46.07 $0.00
53 Ron Goldshine 15 46.04 $0.00
53 Nathan Phillips 15 45.97 $0.00
54 Darren Wilson 15 46.01 $0.00
54 Tom Jolin 15 45.89 $0.00
55 Christopher Gosselaar 15 45.85 $0.00
55 Quinn Santana 15 45.73 $0.00
56 Cliff King 15 45.69 $0.00
56 Po Phouthavong 15 45.59 $0.00
57 Daniel DeVries 15 45.51 $0.00
57 Carter Coleman 15 45.49 $0.00
58 Kirk Marshall 15 45.46 $0.00
58 John McGrath 14 45.35 $0.00
59 Ryan Yamagata 15 45.32 $0.00
59 Glen Wyatt 15 45.12 $0.00
60 Jonathan Schuyler 15 45.26 $0.00
60 Trevor Fernandez 15 45.07 $0.00
61 Carson Leber 15 45.21 $0.00
61 Tony Lain 14 45.21 $0.00
61 Vince Vella 14 44.87 $0.00
62 Colin Harrell 15 44.70 $0.00
63 Joe Cole 15 44.80 $0.00
63 Derek Morrison 15 44.63 $0.00
64 Darius Arberry 15 44.79 $0.00
64 Fisher Perkins 15 44.29 $0.00
65 Steve Skaggs 15 44.74 $0.00
65 Rick Jarakian 15 44.28 $0.00
66 Mike Iloski 15 44.73 $0.00
66 Geoff Peterson 15 44.14 $0.00
67 Matt Nadeau 15 44.67 $0.00
67 Tim Domingues 13 43.87 $0.00
68 Carl Keller 15 44.55 $0.00
68 Michael Flores Sr 15 43.57 $0.00
69 Dan Frazier 15 44.28 $0.00
69 Jacob Crawford 15 43.53 $0.00
70 Bill O'Shinn 15 43.97 $0.00
70 Ron Morrison 15 43.47 $0.00
71 Jeff Baird 12 43.96 $0.00
71 Jeff Stuart 15 43.34 $0.00
72 JD Gabbert 15 43.90 $0.00
72 Jonathan Ring 15 43.17 $0.00
73 Rod Wynn 15 43.68 $0.00
73 Thor Dusenberry 15 43.14 $0.00
74 Phillip Emery 15 43.61 $0.00
74 Evan Nazario 14 43.07 $0.00
75 Curtis D Howard 15 43.59 $0.00
75 Jake Evans 15 43.59 $0.00
75 Hayden Metz 15 42.97 $0.00
76 Jackson Bracisco 15 42.67 $0.00
77 Kyle Sittman 15 43.58 $0.00
77 Todd Tobiasson 15 42.62 $0.00
78 Melvin Williams 15 43.43 $0.00
78 Dylan Watson 15 42.53 $0.00
79 Trace Myers 15 43.38 $0.00
79 Omar Juarez 13 42.41 $0.00
80 Paul Durbin 15 43.27 $0.00
80 Casey Cabral 15 42.32 $0.00
81 Gary Robbins 15 43.20 $0.00
81 Noah Lyndall 15 42.29 $0.00
82 Carl Limbrick, Jr 15 43.14 $0.00
82 Jim Herrero 15 42.28 $0.00
83 Jasper McCoy 15 42.56 $0.00
83 Philip Lopez 14 42.26 $0.00
84 Dylan Maxon 15 42.54 $0.00
84 Jake Etcheverry 15 42.22 $0.00
85 Kevin Johnson 7 42.41 $0.00
85 Brett Robbins 15 42.16 $0.00
86 Mike Moreno 15 42.37 $0.00
86 Chuck Turner 15 42.13 $0.00
87 Chris Harvey 15 42.24 $0.00
87 Trevor Gray 15 42.11 $0.00
88 Danny Cross 15 42.02 $0.00
88 Zach Gines 15 41.97 $0.00
89 Zachary Elrite 15 41.93 $0.00
89 David Scotti 10 41.92 $0.00
90 Mag Gimbel 14 41.88 $0.00
90 Corey Jones 15 41.84 $0.00
91 Ken Whalen 14 41.82 $0.00
91 Tanner Watson 12 41.75 $0.00
92 Sidney Reeves 15 41.71 $0.00
92 Tony Witt 15 41.65 $0.00
93 Michael Henry 15 41.69 $0.00
93 Frank Harris 14 41.37 $0.00
93 William Hill Sr 13 41.37 $0.00
93 Dana McKee 15 41.37 $0.00
94 Mike Bird 15 41.42 $0.00
95 Joe Mariani 15 41.36 $0.00
96 Tyler Madden 14 41.28 $0.00
96 Rick Mason 15 41.28 $0.00
96 Shane Gore 15 41.10 $0.00
97 Timothy Venkus 15 41.03 $0.00
97 Michael O'Donnell 15 41.03 $0.00
98 Tim Dotson 15 41.07 $0.00
99 Payton Lyndall 15 41.02 $0.00
99 Nick Cloutier 15 40.87 $0.00
100 Kevin Ryan 15 40.98 $0.00
100 John Ewing 14 40.78 $0.00
101 Danny Vine 13 40.91 $0.00
101 Greg Halliman 15 40.74 $0.00
102 Vince DiPalma 14 40.80 $0.00
102 Aaron Riggs 13 40.26 $0.00
103 Sean Impeartrice 15 40.70 $0.00
103 Charlie Fales Jr 15 40.25 $0.00
104 Nathan Smith 14 40.12 $0.00
104 Ron Bushers 15 39.93 $0.00
105 Rachel Uribe 14 39.84 $0.00
105 Ty Crofts 15 39.84 $0.00
105 Roger Tarin 14 39.82 $0.00
106 Dick Watson 14 39.55 $0.00
107 Joseph Weber 15 39.61 $0.00
107 Christopher Pilkerton 10 39.35 $0.00
108 Todd Belzner 15 39.44 $0.00
108 Stephen Tucker 15 39.34 $0.00
109 Stacy Barawed 15 39.39 $0.00
109 Levi Samz 15 39.27 $0.00
110 William Hill 14 39.38 $0.00
110 Stan Lafever 15 39.14 $0.00
111 Tyler Walters 14 39.33 $0.00
111 Frank Ono 13 38.99 $0.00
112 Mandy Myers 14 39.28 $0.00
112 Dustin Noffsinger 12 38.85 $0.00
113 Steve Baker 14 39.02 $0.00
113 Kevin Gross 15 38.78 $0.00
114 Ryan Brewer 12 39.01 $0.00
114 Steve Pike 13 38.46 $0.00
115 Dave Kiesgen 15 38.69 $0.00
115 Ryan German 15 38.32 $0.00
116 Randy Ricafort 14 38.67 $0.00
116 Johnny Johnson 15 38.14 $0.00
117 Aaron Vasquez 15 38.61 $0.00
117 William "Todd" Lang 15 37.79 $0.00
118 Kristine Kennard 12 38.37 $0.00
118 Brian Nunn 15 37.45 $0.00
119 Matt Raynor 13 38.05 $0.00
119 Eric Inman 14 36.78 $0.00
120 Dylan Moore 13 37.61 $0.00
120 Russ Velasco 14 36.38 $0.00
121 Kelly Burns 15 37.33 $0.00
121 Max Hernandez 14 36.02 $0.00
122 Joseph George, Jr 13 36.69 $0.00
122 Marvin McBride 13 35.71 $0.00
123 Theadore Vlahos 15 36.64 $0.00
123 Jason Jones 13 35.68 $0.00
124 Jonathan Potts 14 36.48 $0.00
124 Wayne Larsen 11 35.21 $0.00
125 Hector Torres 12 35.55 $0.00
125 Jeremy Mann 14 35.20 $0.00
126 Gary Volpe 13 35.03 $0.00
126 Rodney Reed 14 33.98 $0.00
127 Kevin Burgess 14 34.86 $0.00
127 Ron Tobey 13 33.97 $0.00
128 Dean Yamagata 12 34.78 $0.00
128 Mark Rauenzahn 13 33.59 $0.00
129 Kyle Goldstein 13 34.73 $0.00
129 Travis Williams 11 33.48 $0.00
130 Larry Cooper 13 34.58 $0.00
130 Derik Dalton 13 33.15 $0.00
131 Corey Vasquez 13 34.45 $0.00
131 Garrett Howard 14 32.62 $0.00
132 Chilo Gudina 9 34.40 $0.00
132 Angelo Alorro 13 32.49 $0.00
133 Casey Vanier 11 34.12 $0.00
133 Jeff Rutt 12 32.29 $0.00
134 Mike Dailey 12 34.00 $0.00
134 Brennan Crooks 12 31.27 $0.00
135 Blaine Christiansen 12 33.81 $0.00
135 Jared Clark 10 31.26 $0.00
136 Randy Bruno 11 32.89 $0.00
136 Robert Cloutier 12 30.76 $0.00
137 David Hutto 12 32.69 $0.00
137 Michael Allen 11 30.67 $0.00
138 Jiongbo Zhang 13 32.40 $0.00
138 Vance Mitchell 12 30.54 $0.00
139 Chris White 10 32.11 $0.00
139 Chris Kinley 10 30.02 $0.00
140 Gage Parra 12 31.28 $0.00
140 Brett Leber 10 29.38 $0.00
141 Dink Mendez 10 30.55 $0.00
141 Bud Imlay 9 29.07 $0.00
142 Joseph Verna 12 30.45 $0.00
142 Clayton Eslick 10 27.95 $0.00
143 Lyle Valador 10 30.12 $0.00
143 Luke Lipanovich 10 27.86 $0.00
144 Heather Stiegelmeyer 10 28.93 $0.00
144 Greg Garcia 9 26.45 $0.00
145 Nathan Hill 10 28.79 $0.00
145 Tom Guercio 10 26.02 $0.00
146 Joe Leonard 10 27.68 $0.00
146 Pete Rodriguez 10 24.84 $0.00
147 Rick Moore 12 27.04 $0.00
147 Dave Phillips 9 24.50 $0.00
148 Brian Henry 10 25.55 $0.00
148 Kent Simpson 10 24.01 $0.00
149 Ron Hammett 9 23.89 $0.00
149 Rick Havenstrite 8 22.47 $0.00
150 Mike Steckel 9 22.61 $0.00
150 Kevin McBean 5 18.59 $0.00
151 John Romanin 6 18.57 $0.00
151 Mike Rennie 4 10.24 $0.00
152 Dominic Gallo 6 14.61 $0.00
152 Ronald Slack, Jr 3 5.58 $0.00
153 Bill Hart 2 5.14 $0.00
153 Maurice Miller 0 0.00 $0.00
153 Jason Templton 0 0.00 $0.00
154 Steve W Clark 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976