EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for Carl Limbrick, Jr

Lake Events Top 5 Winnings
Lake Mead 16 1 $11,508.00
El Capitan Reservoir 8 2 $1,130.00
Clear Lake 10 1 $500.00
Lake Otay 6 0 $365.00
Diamond Valley Lake 5 1 $358.00
Lake Mohave 3 0 $200.00
Lake Oroville 1 0 $0.00
San Vicente 2 0 $0.00
California Delta 4 0 $0.00
San Luis Reservoir 6 0 $0.00
Lake Havasu 6 0 $0.00
Lake Shasta 1 0 $0.00
Lake Pleasant 1 0 $0.00
Lake Hodges 1 0 $0.00

Summary for Carl Limbrick, Jr

Total Events70
Total Winnings$14,061.00
1st Place Finishes0
Top 5 Finishes5
Top 10 Finishes11

Total Winnings by Tour

TourEventsTotal Winnings
WON 60 $12,448.00
ABA 9 $1,613.00
NBW 1 $0.00

Monthly Summary for Carl Limbrick, Jr

Month Events Total Winnings Avg per Event
January 4 $0.00 $0.00
February 10 $1,130.00 $113.00
March 8 $200.00 $25.00
April 9 $0.00 $0.00
May 6 $358.00 $59.67
June 7 $0.00 $0.00
July 2 $500.00 $250.00
September 9 $1,683.00 $187.00
October 9 $9,825.00 $1,091.67
November 2 $365.00 $182.50
December 4 $0.00 $0.00
Date Place Lake Angler 2 Weight Winnings Circuit
2024-05-15 31 Lake Havasu 45.42 $0.00 WON
2023-10-16 143 Lake Mohave 10.76 $0.00 WON
2022-10-14 79 Lake Mohave 23.78 $0.00 WON
2022-04-13 82 Clear Lake 43.14 $0.00 WON
2021-10-11 120 Lake Mead 10.47 $0.00 WON
2020-10-12 7 Lake Mead 23.57 $9,000.00 WON
2020-07-22 57 Clear Lake 51.97 $500.00 WON
2020-02-05 86 Lake Havasu 17.15 $0.00 WON
2019-09-15 144 Lake Mead 11.90 $0.00 WON
2019-04-10 36 Clear Lake 52.64 $0.00 WON
2019-01-09 18 Lake Havasu 29.98 $0.00 WON
2018-10-15 101 Lake Mead 14.79 $0.00 WON
2018-04-11 44 Clear Lake 45.43 $0.00 WON
2017-10-16 70 Lake Mead 21.97 $0.00 WON
2017-05-24 4 Clear Lake 55.34 $0.00 WON
2016-09-12 112 Lake Mead 10.20 $0.00 WON
2016-03-23 42 Clear Lake 37.99 $0.00 WON
2016-02-06 33 Lake Otay STAN HENDRIX 2.73 $0.00 NBW
2015-09-14 63 Lake Mead 19.13 $0.00 WON
2015-06-10 8 Clear Lake 55.22 $0.00 WON
2014-09-10 20 Lake Mead 23.20 $0.00 WON
2014-06-11 16 Clear Lake 64.29 $0.00 WON
2013-10-04 58 Lake Mead Marvin Mcbride 10.85 $0.00 ABA
2013-09-09 20 Lake Mead 23.20 $1,683.00 WON
2013-06-10 41 Clear Lake 53.56 $0.00 WON
2013-03-16 30 Lake Havasu 33.40 $0.00 WON
2012-09-29 4 Lake Mead 18.89 $0.00 WON
2012-09-10 74 Lake Mead 21.93 $0.00 WON
2010-10-01 59 Lake Mead Dennis Saiki 8.76 $825.00 ABA
2010-05-15 4 El Capitan Reservoir Dennis Saiki 9.73 $0.00 WON
2010-04-17 14 Lake Otay Dennis Saiki 9.30 $0.00 WON
2010-03-13 6 El Capitan Reservoir Dennis Saiki 14.17 $0.00 WON
2010-02-13 4 El Capitan Reservoir Dennis Saiki 15.63 $700.00 WON
2009-12-05 14 El Capitan Reservoir Dennis Saiki 9.15 $0.00 WON
2009-11-07 6 Lake Otay Dennis Saiki 12.86 $365.00 WON
2008-06-14 100 California Delta 14.16 $0.00 WON
2008-06-08 29 El Capitan Reservoir Carl Limbrick, Jr 7.80 $0.00 WON
2008-05-17 28 Lake Hodges Carl Limbrick, Jr 4.58 $0.00 WON
2008-04-05 16 Lake Otay Dennis Green 6.55 $0.00 WON
2008-03-08 25 San Vicente Dennis Green 8.50 $0.00 WON
2008-03-08 25 San Luis Reservoir Dennis Green 8.50 $0.00 WON
2008-02-09 25 El Capitan Reservoir Dennis Green 4.07 $0.00 WON
2007-12-15 19 San Luis Reservoir 4.70 $0.00 WON
2007-12-15 19 San Vicente Dennis Green 4.70 $0.00 WON
2007-06-02 10 Diamond Valley Lake Tony Lain 11.11 $0.00 ABA
2007-05-05 4 Diamond Valley Lake Tony Lain 22.20 $358.00 ABA
2007-02-17 16 Diamond Valley Lake Tony Lain 10.25 $0.00 ABA
2007-01-20 20 Diamond Valley Lake Tony Lain 4.50 $0.00 ABA
2006-06-10 47 Clear Lake 28.23 $0.00 WON
2006-04-22 42 California Delta 38.53 $0.00 WON
2006-01-28 67 Lake Shasta 14.56 $0.00 WON
2005-09-15 48 Lake Mead 19.50 $0.00 WON
2005-07-09 32 El Capitan Reservoir Carl Limbrick, Sr 2.22 $0.00 WON
2005-04-30 74 Diamond Valley Lake 23.49 $0.00 WON
2005-04-23 52 California Delta 32.91 $0.00 WON
2005-03-26 43 Lake Otay Carl Limbrick, Sr 2.43 $0.00 WON
2005-02-26 86 Lake Havasu 11.93 $0.00 WON
2005-02-19 20 San Luis Reservoir Carl Limbrick, Sr 10.90 $0.00 WON
2005-02-01 36 Lake Oroville 13.53 $0.00 WON
2004-12-04 52 San Luis Reservoir Carl Limbrick, Sr 1.27 $0.00 WON
2004-11-06 20 San Luis Reservoir Carl Limbrick, Sr 10.64 $0.00 WON
2004-10-02 61 Lake Havasu 10.89 $0.00 WON
2004-09-13 52 Lake Mead 16.38 $0.00 WON
2004-05-15 36 Lake Mead 17.35 $0.00 WON
2004-04-24 38 California Delta 31.08 $0.00 WON
2004-03-27 23 Lake Mohave 12.87 $200.00 WON
2004-03-06 34 Lake Otay Carl Limbrick lll 0.00 $0.00 ABA
2004-02-28 7 El Capitan Reservoir Carl Limbrick, Sr 13.81 $430.00 ABA
2004-02-21 67 Lake Pleasant 8.79 $0.00 WON
2004-01-31 27 San Luis Reservoir Carl Limbrick, Sr 3.10 $0.00 ABA