EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location Lake St. Clair
Event Date 1997-07-27
Entries: 94
Total Paid Out: $7,096.00
Place Angler 1 Angler 2 fish Weight Winnings
1 John Lamson 5 17.00 $2,523.00
2 Art Ferguson III 5 16.44 $1,261.00
3 Steve Woodruff 5 15.63 $1,449.00
4 Ed Wallace 5 14.75 $400.00
5 Mike Snaer 5 14.00 $300.00
6 Mark Hewitt 4 13.50 $228.00
6 Mark Modrak 5 13.50 $228.00
8 Scott Dobson 5 13.38 $196.00
9 Edward Rogers Jr 5 13.25 $185.00
10 David Likens 5 13.13 $170.00
11 David Macdonald 5 13.06 $156.00
12 Tim Barkley 5 12.50 $0.00
13 Ed Parker 4 12.38 $0.00
14 Koby Kreiger 5 12.25 $0.00
14 Brian Hensley 5 12.25 $0.00
16 Wesley Strickland 5 12.19 $0.00
16 Thomas Ledingham 5 12.19 $0.00
18 Donald Hewkin 5 12.06 $0.00
18 David Arnett 5 12.06 $0.00
20 Allen Huhra 5 11.81 $0.00
21 Danny Leonard 5 11.69 $0.00
22 Jerry Dietrich 5 11.63 $0.00
23 Michael Czarnecki 5 11.56 $0.00
24 David Green 5 11.38 $0.00
24 Barry Bucciarelli 4 11.38 $0.00
26 Robert Lawrence 4 11.25 $0.00
26 Robert Hernandez 5 11.25 $0.00
28 Kenny Miller 5 11.13 $0.00
29 Jim Spangler 5 11.06 $0.00
30 Roger Miller 5 10.88 $0.00
30 Forrest Brown 5 10.88 $0.00
30 Daniel Johnson 5 10.88 $0.00
33 Gerald Gostenik 4 10.81 $0.00
34 Alexander Nowyorkas Jr 5 10.75 $0.00
35 David Reault 4 10.13 $0.00
36 Gary Laskey 4 9.56 $0.00
37 Scott Emery 3 9.44 $0.00
38 Marty Wiebelhaus 3 9.38 $0.00
39 Kyle Greene 4 9.00 $0.00
40 Mike Shoemaker 4 8.88 $0.00
41 Al Fazakas 4 8.81 $0.00
42 Steve Lewis 3 8.56 $0.00
43 Clark Wolfe 4 8.44 $0.00
44 Steve Stier 4 8.38 $0.00
45 Lawrence Karam 3 8.13 $0.00
45 Ed Dietrich 5 8.13 $0.00
47 Mark Sturgill 4 7.88 $0.00
48 Ben Felton 4 7.69 $0.00
48 Robert Suci 3 7.69 $0.00
50 Kenneth Plencner 3 7.44 $0.00
51 Bob Priest 3 7.38 $0.00
52 Charles Lowery 3 7.25 $0.00
53 Bruce Smith 2 6.88 $0.00
53 Dan Myers 4 6.88 $0.00
55 Mark Jeakle 3 6.81 $0.00
56 J Ruhstorfer 3 6.13 $0.00
57 Gaylan Leek 3 6.06 $0.00
58 Mark Stackpoole 3 5.69 $0.00
59 John Green 3 5.50 $0.00
60 Benny Cheung 3 5.13 $0.00
61 Bill Sepke 2 5.00 $0.00
62 Doug Cummings 2 4.94 $0.00
63 Nathan Reeves 2 4.81 $0.00
64 Ed Moravec 2 4.63 $0.00
65 Richard Bailey 2 4.56 $0.00
66 Seth Hartwick 2 4.19 $0.00
67 James Dixon 2 3.50 $0.00
67 Bill Clark 2 3.50 $0.00
69 Eric Colby 1 3.44 $0.00
70 Robert Freshour 1 3.31 $0.00
71 Donald Miles 1 2.69 $0.00
72 Alan Barnhart 1 2.38 $0.00
73 Mel Glazier 1 2.31 $0.00
74 Orlando Villarreal 1 2.19 $0.00
75 Jim Mock 0 0.00 $0.00
75 Roy Marchant 0 0.00 $0.00
75 Kenneth Purvey 0 0.00 $0.00
75 Tim Scott 0 0.00 $0.00
75 Ted Will 0 0.00 $0.00
75 Frank Lepera 0 0.00 $0.00
75 Todd Koehler 0 0.00 $0.00
75 Ronald Spitler 0 0.00 $0.00
75 Don Rank 0 0.00 $0.00
75 William Smith 0 0.00 $0.00
75 Roger Hensley 0 0.00 $0.00
75 Mike O'Malley 0 0.00 $0.00
75 Jay Gordert 0 0.00 $0.00
75 Ronnie Goshen Sr 0 0.00 $0.00
75 Rodney Ellis 0 0.00 $0.00
75 Paul Converse 0 0.00 $0.00
75 Niles Taber Ii 0 0.00 $0.00
75 Mike Mroz 0 0.00 $0.00
75 Mark Moreland 0 0.00 $0.00
75 Todd Stamper 0 0.00 $0.00

No magazine appearances found for this angler.