EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location Potomac River
Event Date 1998-09-27
Entries: 114
Total Paid Out: $9,594.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Chris Daves 5 19.38 $3,118.00
2 Steven Esser 5 18.38 $1,559.00
3 Michael Huminik 5 17.13 $915.00
4 John Lorenzo 5 13.31 $586.00
5 Tony Black 5 12.88 $555.00
6 Robert (rj) Degrandcourt 5 12.38 $494.00
7 David Janni 5 11.69 $370.00
8 Gerald Brumbaugh Sr 5 11.56 $249.00
8 Donald Jones 5 11.56 $249.00
10 George Martin Jr 5 11.31 $229.00
11 Jimmi Leuthner 4 10.75 $216.00
12 John Baker 4 10.63 $205.00
13 Chris Joseph 5 10.50 $193.00
14 Bruce Neal 5 10.31 $183.00
15 Joe Horvath 5 10.19 $173.00
16 John Detweiler 5 10.06 $160.00
17 Ken Golub 5 9.56 $70.00
17 Robert Martin 5 9.56 $70.00
19 Ron Weiss 5 9.44 $0.00
20 Marcel Veenstra 5 9.31 $0.00
21 Raymond Rumpf 5 9.25 $0.00
22 Jeremy Birmingham 3 9.06 $0.00
23 Dan Keyes 5 9.00 $0.00
23 Tom Shipley 4 9.00 $0.00
25 William Schools 5 8.88 $0.00
26 Jeff Caldarulo 5 8.75 $0.00
27 Dennis Krell Jr 5 8.44 $0.00
28 Jack Bell 5 8.38 $0.00
29 John Bednash 5 8.31 $0.00
29 Michael Peters 5 8.31 $0.00
29 Randy Stallings 5 8.31 $0.00
32 Brian Woisard 4 8.13 $0.00
33 Doug Caldwell 4 7.94 $0.00
34 Ernie Freeman 5 7.88 $0.00
35 Richard Martin Jr 5 7.75 $0.00
35 Scott Knisley 5 7.75 $0.00
37 Thomas Lavictoire Jr 4 7.19 $0.00
38 Douglas Reed 3 6.81 $0.00
39 Bud Schosger 4 6.75 $0.00
40 Lawrence Infurna 3 6.63 $0.00
41 Robert Parmer 5 6.50 $0.00
42 Brian Sanson 5 6.44 $0.00
42 Keith Cleary 5 6.44 $0.00
44 David Kilby 3 5.88 $0.00
45 Jett Thacker 5 5.75 $0.00
46 Bill Zern 2 5.63 $0.00
47 Matthew Lazaroff 5 5.56 $0.00
48 Tom Dupuis 3 5.44 $0.00
49 Alexander Anton 3 5.38 $0.00
50 Robert Martin Jr 2 5.25 $0.00
51 Robert Sinker Sr 5 5.19 $0.00
52 Elmer Bylotas 4 4.81 $0.00
53 Brian Manning 4 4.75 $0.00
54 Pete Hettenbaugh 3 4.63 $0.00
55 Chris Mann 2 4.56 $0.00
56 Tony Spinelli 3 4.50 $0.00
56 Lee Costa Williams 3 4.50 $0.00
58 Mark Antosh 2 4.44 $0.00
59 Steve Kuntz 3 4.38 $0.00
60 Brian Bielski 3 4.31 $0.00
61 Jeremy Speakes 2 4.13 $0.00
62 Kevin Kartesz 3 4.00 $0.00
63 George Martin 2 3.88 $0.00
64 Burt Campbell 3 3.81 $0.00
65 Thomas Bellucci 3 3.56 $0.00
66 Art Vengels 1 3.31 $0.00
66 John Carpenter 3 3.31 $0.00
68 Tim Bucher 3 3.25 $0.00
69 Michael ToMcZyk 2 2.94 $0.00
70 Patrick Davis 2 2.63 $0.00
71 Tom Belinda 2 2.19 $0.00
71 Mike Balzano 1 2.19 $0.00
73 Emory Seefeldt 1 2.06 $0.00
74 Ronald Gavek 1 1.81 $0.00
75 Andrew Kartesz 1 1.63 $0.00
76 Barton Butts 1 1.44 $0.00
77 Tim Gavek 1 1.31 $0.00
78 Pete Longo 0 0.00 $0.00
78 Jeff Smith 0 0.00 $0.00
78 Richard Cavey 0 0.00 $0.00
78 Richie Martin 0 0.00 $0.00
78 Bill Albright 0 0.00 $0.00
78 Joe Wolter 0 0.00 $0.00
78 Robert Huffine 0 0.00 $0.00
78 John Waelchli 0 0.00 $0.00
78 Douglas Neadow 0 0.00 $0.00
78 Stuart Hale 0 0.00 $0.00
78 Harry O. Wert 0 0.00 $0.00
78 Sherman Fuller 0 0.00 $0.00
78 Gerald Bollinger 0 0.00 $0.00
78 Brian Sarson 0 0.00 $0.00
78 Glenn Pyatt 0 0.00 $0.00
78 Kevin Waterman 0 0.00 $0.00
78 Rick Mills 0 0.00 $0.00
78 William Britt 0 0.00 $0.00
78 Dennis Zielinski 0 0.00 $0.00
78 Charles Williams 0 0.00 $0.00
78 Randy Yarnall 0 0.00 $0.00
78 Tom Turner 0 0.00 $0.00
78 Carl Elwell Jr 0 0.00 $0.00
78 William Gordon III 0 0.00 $0.00
78 Tim Botsford 0 0.00 $0.00
78 David Stem 0 0.00 $0.00
78 John W Wolfe 0 0.00 $0.00
78 David Harrison Jr 0 0.00 $0.00
78 Cort Wizorek 0 0.00 $0.00
78 Robert Howe 0 0.00 $0.00
78 Edward Trovato 0 0.00 $0.00
78 Jim Clark 0 0.00 $0.00
78 Tony J. Winterfeld 0 0.00 $0.00
78 Kurt Russell 0 0.00 $0.00
78 Gary Marcavage 0 0.00 $0.00
78 Bill Gallagher 0 0.00 $0.00
78 Stephen Bailey 0 0.00 $0.00

No magazine appearances found for this angler.