EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location Lake Cayuga
Event Date 1998-08-09
Entries: 184
Total Paid Out: $16,645.00
Place Angler 1 Angler 2 fish Weight Winnings
1 David Dorman 5 17.44 $5,286.00
2 Ronald O'Connor 5 16.00 $2,143.00
3 Jeffrey Defranco 4 14.88 $1,257.00
4 Kevin Bishop 5 14.63 $806.00
5 Elmer Bylotas 5 14.06 $764.00
6 Gerald Brumbaugh Sr 5 13.06 $637.00
6 John Englert 5 13.06 $637.00
8 Brian Sanson 5 12.75 $509.00
9 Ronald Gavek 5 12.50 $424.00
10 Michael ToMcZyk 5 12.38 $351.00
11 Norman Wiggins 5 12.25 $0.00
12 George Martin 4 12.13 $314.00
13 John Pfleckl 4 11.69 $297.00
14 Bill Albright 5 11.50 $282.00
15 Ray Scrivens 5 11.44 $266.00
16 Scott Homrighouse 5 11.38 $252.00
17 Kenneth Witter 5 11.13 $238.00
18 Douglas Reed 5 11.06 $226.00
19 Michael Huminik 5 10.94 $203.00
19 Tony Black 5 10.94 $203.00
19 John Stratton 5 10.94 $203.00
22 Pete Hettenbaugh 5 10.88 $183.00
23 Bob Salotti 5 10.56 $164.00
24 Bill Spindler 4 10.31 $149.00
24 Larry Benner 5 10.31 $149.00
24 Garold Oakes 5 10.31 $149.00
27 Harry O. Wert 4 10.25 $141.00
28 Lawrence Infurna 5 10.19 $138.00
28 Robert Pfleckl 5 10.19 $138.00
30 John Baker 5 10.13 $136.00
31 Bill Gallagher 4 10.06 $0.00
32 Brian Bylotas 5 10.00 $0.00
33 William Cirulli 5 9.94 $0.00
34 Thomas Hafner 5 9.75 $0.00
34 Gerald Bollinger 5 9.75 $0.00
36 John Bednash 4 9.63 $0.00
36 Kraig Kettelkamp 4 9.63 $0.00
38 Jack Bell 5 9.56 $0.00
39 Thomas Lavictoire Jr 5 9.44 $0.00
40 Randy Troiani 5 9.25 $0.00
40 Thomas Jones 5 9.25 $0.00
42 Joe Wolter 5 9.19 $0.00
42 Matthew W. Kline 5 9.19 $0.00
44 Glenn Pyatt 5 9.06 $0.00
45 Jeff Caldarulo 4 9.00 $0.00
46 Michael Trickler 5 8.75 $0.00
47 Tom Shipley 5 8.63 $0.00
48 Chuck Giovannini 5 8.50 $0.00
48 Chris Mann 5 8.50 $0.00
48 Frank Poirier 5 8.50 $0.00
51 Michael Iaconelli 5 8.38 $0.00
52 R Scott Gauld 5 8.31 $0.00
53 Richard Cavey 5 8.25 $0.00
54 Bob Pastick 4 8.13 $0.00
54 Patrick Tierney 5 8.13 $0.00
54 David Stem 5 8.13 $0.00
57 D Allen 5 7.94 $0.00
58 Tom Belinda 5 7.88 $0.00
59 Daniel Dooner 5 7.75 $0.00
59 James Steiner 5 7.75 $0.00
61 Steve Kuntz 3 7.63 $0.00
62 Dennis Krell Jr 5 7.56 $0.00
62 Roy Goodwin 4 7.56 $0.00
62 Jason Carleton 3 7.56 $0.00
65 Marcel Veenstra 5 7.50 $0.00
66 Thomas M. Lavictoire 5 7.44 $0.00
67 Randy Yager 3 7.38 $0.00
68 Bud Schosger 4 7.31 $0.00
69 Max McAllister 5 7.19 $0.00
70 Mike Sustek 5 7.06 $0.00
71 Thomas Bellucci 5 6.94 $0.00
71 Robert Parmer 4 6.94 $0.00
73 Rick Mills 3 6.81 $0.00
74 Scott Blair 3 6.75 $0.00
75 John Shultz 4 6.63 $0.00
76 Gerald Praefke 5 6.56 $0.00
76 Ronald Williamson 4 6.56 $0.00
76 Tony Spinelli 3 6.56 $0.00
79 John Lorenzo 3 6.50 $0.00
79 Jack Ackerman 3 6.50 $0.00
81 Raymond Browning 2 6.44 $0.00
82 David Legg 4 6.38 $0.00
83 Ryan Park 3 6.31 $0.00
84 Rick Pell 4 6.25 $0.00
85 Tom Dupuis 4 6.13 $0.00
85 Joe Horvath 2 6.13 $0.00
87 John L. (jack) Bashford 3 6.06 $0.00
87 Emory Seefeldt 2 6.06 $0.00
89 John Carpenter 4 5.94 $0.00
90 Richard Martin Jr 4 5.88 $0.00
91 Patrick Davis 4 5.75 $0.00
92 Lance Motter 2 5.63 $0.00
92 Art Vengels 5 5.63 $0.00
92 Chris Nacey 3 5.63 $0.00
95 Ed Carroll 4 5.38 $0.00
96 Christian Michael 2 5.25 $0.00
97 Scott Firkins 3 5.13 $0.00
97 Jason Dudek 3 5.13 $0.00
99 William Britt 3 5.06 $0.00
100 Todd Cole 2 5.00 $0.00
101 Dale Rathbun 3 4.88 $0.00
102 Thomas Richards 2 4.56 $0.00
103 Robert Davis 2 4.25 $0.00
104 Randy Stallings 3 4.19 $0.00
105 Douglas Curtis 3 4.06 $0.00
106 Barton Butts 3 3.94 $0.00
106 Pete Longo 3 3.94 $0.00
108 Carl Elwell Jr 2 3.88 $0.00
108 David Harrison Jr 3 3.88 $0.00
110 Bruce Neal 3 3.81 $0.00
111 Mark Harold 2 3.75 $0.00
111 Steven Kozemko 3 3.75 $0.00
113 Edward (ed) Adams 2 3.56 $0.00
113 Andrew Kartesz 2 3.56 $0.00
115 David Zoschke 2 3.13 $0.00
116 Mark Antosh 2 3.00 $0.00
117 Clete Schuler 2 2.94 $0.00
118 Gary Marcavage 2 2.81 $0.00
119 David Janni 2 2.50 $0.00
120 Mike Balzano 1 2.44 $0.00
121 Matthew Lazaroff 2 2.38 $0.00
122 Larry Schnerr Jr 1 2.25 $0.00
123 Mark Hershberger 1 2.19 $0.00
124 Russell Acker 1 2.06 $0.00
124 Ken Golub 1 2.06 $0.00
126 Gerard Howard 1 1.88 $0.00
127 John Pruticka 1 1.81 $0.00
128 Randy Yarnall 1 1.75 $0.00
128 Wayne Shreve 1 1.75 $0.00
128 Jeff Smith 1 1.75 $0.00
128 Jay Depto 1 1.75 $0.00
132 Philip Ptak 1 1.50 $0.00
133 Kevin Kartesz 1 1.44 $0.00
134 Daniel Poorman 1 1.25 $0.00
134 Kurt Russell 1 1.25 $0.00
136 Kevin Hamilton 1 1.19 $0.00
136 Bobby Gouker 1 1.19 $0.00
137 David Betz 0 0.00 $0.00
137 Gary Huston 0 0.00 $0.00
137 Douglas Neadow 0 0.00 $0.00
137 Charles Beers 0 0.00 $0.00
137 Brian Rex 0 0.00 $0.00
137 Raymond Rumpf 0 0.00 $0.00
137 Robert Huffine 0 0.00 $0.00
137 George Hutchinson 0 0.00 $0.00
137 Dennis Zielinski 0 0.00 $0.00
137 Tom Dolin 0 0.00 $0.00
137 Scott Laukhuff 0 0.00 $0.00
137 Rich Langham 0 0.00 $0.00
137 James Fleming 0 0.00 $0.00
137 Keith Cleary 0 0.00 $0.00
137 Tim Gavek 0 0.00 $0.00
137 Chris Bielert 0 0.00 $0.00
137 King Seymour 0 0.00 $0.00
137 William Fox 0 0.00 $0.00
137 Robert Watson Jr 0 0.00 $0.00
137 Lawrence Mazur 0 0.00 $0.00
137 Michael Morrin 0 0.00 $0.00
137 Gary Pearl 0 0.00 $0.00
137 Bob Smith 0 0.00 $0.00
137 Mark Miner 0 0.00 $0.00
137 Richard Damianos 0 0.00 $0.00
137 Richard Blais 0 0.00 $0.00
137 Brad Acker 0 0.00 $0.00
137 Joe Fratzola 0 0.00 $0.00
137 Jim Hodge 0 0.00 $0.00
137 Richard Rockdashil 0 0.00 $0.00
137 Stephen Bailey 0 0.00 $0.00
137 Alan Ives 0 0.00 $0.00
137 Ron Poirier 0 0.00 $0.00
137 Dan Very 0 0.00 $0.00
137 George Fiorille 0 0.00 $0.00
137 Bill Alexander 0 0.00 $0.00
137 Tim Botsford 0 0.00 $0.00
137 Michael Shoemaker 0 0.00 $0.00
137 Joseph Robbins 0 0.00 $0.00
137 Ted Shone 0 0.00 $0.00
137 Dave Kline 0 0.00 $0.00
137 Cort Wizorek 0 0.00 $0.00
137 Paul Brugger 0 0.00 $0.00
137 Randy Peterson 0 0.00 $0.00
137 William Capwell 0 0.00 $0.00
137 John Dellacamera 0 0.00 $0.00
137 John Detweiler 0 0.00 $0.00

No magazine appearances found for this angler.