EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location Lake Palestine
Event Date 1998-03-08
Entries: 106
Total Paid Out: $5,916.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Mark Allen 5 20.69 $901.00
2 David Ross 5 17.38 $577.00
3 Russ Carter 5 16.75 $547.00
4 Odis Funderburgh 5 16.56 $487.00
5 Sean Hoernke 5 16.38 $365.00
6 Harley Wilson 5 16.25 $304.00
7 Thomas Ferro 4 15.25 $251.00
8 Richard White 4 14.81 $239.00
9 Tommy Murray 3 14.38 $219.00
10 Paul Eason 3 14.25 $202.00
11 Willard Jordan 5 14.13 $190.00
12 Jerry Lehman 5 14.00 $175.00
13 Danny Bourgeois 3 13.81 $157.00
13 Jimmie Gordon 2 13.81 $157.00
15 Cody Bird 5 13.19 $145.00
16 Jeff Fisher 5 13.00 $0.00
17 Dennis Oefinger 5 12.81 $0.00
18 Carl Vessel 4 12.38 $0.00
19 Brian Schott 5 12.13 $0.00
20 David Ginn 3 11.56 $0.00
21 Robert Bean 2 11.44 $1,000.00
22 Doug Odom 5 11.13 $0.00
23 Ernie Hillebrandt 3 11.00 $0.00
24 Preston Davis 3 10.50 $0.00
25 Lee Knight 4 10.00 $0.00
26 Chad Cranford 3 9.88 $0.00
27 Chris Daugherty 3 9.75 $0.00
28 Tony Gutierrez 3 9.44 $0.00
29 Bradley Stringer 5 9.38 $0.00
30 Ryan Ganey 4 9.31 $0.00
31 Wayne White 4 9.06 $0.00
32 Ricky Heard 3 9.00 $0.00
33 Mike Day 2 8.38 $0.00
34 Jerry Huntley 4 7.94 $0.00
35 Larry Coleman 3 7.56 $0.00
35 Mike Atchley 2 7.56 $0.00
37 Jerry Holmes 2 7.44 $0.00
38 Mark Hooker 3 7.31 $0.00
38 Audie Prewitt 3 7.31 $0.00
40 Dalton Robbins 2 7.25 $0.00
41 John Keel 3 6.94 $0.00
42 Melton Miller 3 6.81 $0.00
43 Wayne Terrell 2 6.63 $0.00
44 Michael Harris 2 6.31 $0.00
45 Jim Reeves 2 6.25 $0.00
45 Richard Barham 3 6.25 $0.00
47 Robert England 2 6.19 $0.00
48 George Kelley 3 6.06 $0.00
48 Dennis Clark 3 6.06 $0.00
50 Billy Penick 3 6.00 $0.00
51 David Haymon 2 5.88 $0.00
52 Ted Robbins 1 5.81 $0.00
53 Charlie Mouton 3 5.50 $0.00
54 Darrell Lyons 2 4.94 $0.00
55 Jeff Smith 2 4.81 $0.00
56 Bobby Propst 2 4.75 $0.00
57 Ed Brady 1 4.63 $0.00
57 Curtis Thompson 2 4.63 $0.00
59 Dreabon Joiner 2 4.50 $0.00
59 Duck Hawkins 2 4.50 $0.00
61 Mike Castillo 2 4.38 $0.00
62 Brandon Shumake 1 4.31 $0.00
63 Shane Allman 2 4.19 $0.00
64 Wayne Bishop 2 4.13 $0.00
65 Mack Prather 1 4.06 $0.00
66 Eric Hunt 2 4.00 $0.00
67 Randy Alexander 1 3.50 $0.00
67 John Bevers 1 3.50 $0.00
69 David D. Brown 2 3.00 $0.00
69 Greg Fleming 1 3.00 $0.00
71 Andy Gaia 1 2.88 $0.00
72 Thomas Cheaney 1 2.69 $0.00
73 John Park 1 2.50 $0.00
74 Elbia Ebert 1 2.44 $0.00
75 Andy Coffman 1 2.31 $0.00
76 Jerry {doc) Wright 1 2.25 $0.00
77 Ricky Bort 1 2.13 $0.00
78 Sid Tutt 1 2.06 $0.00
79 Gerald Green 1 1.75 $0.00
80 Byron Phillips Jr 1 1.50 $0.00
81 Carl Svebek III 0 0.00 $0.00
81 Pat Goff Jr 0 0.00 $0.00
81 Richard Michalsky 0 0.00 $0.00
81 Dennis Fikes 0 0.00 $0.00
81 Brian Bennett 0 0.00 $0.00
81 Jerry Dolezal 0 0.00 $0.00
81 Ricky Vandergriff 0 0.00 $0.00
81 Dave Settle 0 0.00 $0.00
81 Leonard Price 0 0.00 $0.00
81 Marcos Salgado 0 0.00 $0.00
81 Larry Lacewell 0 0.00 $0.00
81 Bobby Badarack 0 0.00 $0.00
81 Victor Hawkins 0 0.00 $0.00
81 Rick Scheen 0 0.00 $0.00
81 Babe Scott 0 0.00 $0.00
81 Tony Owens 0 0.00 $0.00
81 Mark Stasny 0 0.00 $0.00
81 Corey Bobbitt 0 0.00 $0.00
81 Bill Speer 0 0.00 $0.00
81 Shelby Ramsey 0 0.00 $0.00
81 Jim Redmon 0 0.00 $0.00
81 Trevor Johnson 0 0.00 $0.00
81 William Fondren 0 0.00 $0.00
81 Douglas Bailey 0 0.00 $0.00
81 Kiley Chesney 0 0.00 $0.00
81 Chuck Minard 0 0.00 $0.00

No magazine appearances found for this angler.