Select an Angler from the list.
Lake Summary for Mike Crothers
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mohave | 4 | 1 | $5,650.00 |
| Apache Lake | 2 | 0 | $250.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Mead | 2 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Roosevelt Lake | 1 | 0 | $0.00 |
Summary for Mike Crothers
| Total Events | 11 |
|---|---|
| Total Winnings | $5,900.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 8 | $5,650.00 |
| ABA | 3 | $250.00 |
Monthly Summary for Mike Crothers
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 5 | $5,650.00 | $1,130.00 |
| December | 2 | $250.00 | $125.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 20 | Lake Mohave | 27.95 | $900.00 | WON | |
| 2024-10-14 | 110 | Lake Mohave | 32.96 | $0.00 | WON | |
| 2024-01-31 | 125 | Lake Shasta | 30.81 | $0.00 | WON | |
| 2023-10-16 | 99 | Lake Mohave | 18.78 | $0.00 | WON | |
| 2022-10-14 | 3 | Lake Mohave | 44.03 | $4,750.00 | WON | |
| 2020-02-05 | 81 | Lake Havasu | 18.13 | $0.00 | WON | |
| 2016-10-06 | 45 | Lake Mead | Nathan Foreman | 4.60 | $0.00 | ABA |
| 2016-09-12 | 164 | Lake Mead | 6.14 | $0.00 | WON | |
| 2011-02-12 | 41 | Roosevelt Lake | 16.28 | $0.00 | WON | |
| 2003-12-13 | 34 | Apache Lake | Dave Colborn | 4.30 | $0.00 | ABA |
| 2001-12-08 | 14 | Apache Lake | Dave Colborn | 10.95 | $250.00 | ABA |
