EVENT REGISTER
Report by Detail
Event Details Results
Circuit Major League Fishing
Trail Phoenix Bass Fishing League
Location 1000 Islands
Event Date 1996-08-25
Entries: 109
Total Paid Out: $7,332.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Jack Bell 5 14.81 $2,746.00
2 Michael Iaconelli 5 10.94 $805.00
3 Thomas M. Lavictoire 5 10.44 $516.00
4 Brian Sanson 5 10.38 $489.00
5 Michael ToMcZyk 5 10.31 $435.00
6 Kevin Bishop 4 9.50 $1,326.00
7 David Legg 5 8.69 $272.00
8 Joe Wolter 5 8.63 $225.00
9 Randy Yarnall 5 8.25 $196.00
10 Perry Haas 5 8.00 $170.00
11 Matthew W. Kline 5 7.69 $152.00
12 Todd Cole 5 7.63 $0.00
13 Jeff Smith 5 7.38 $0.00
14 Larry Benner 4 7.31 $0.00
15 Marcel Veenstra 5 6.94 $0.00
15 Dan Keyes 5 6.94 $0.00
17 Doug Caldwell 3 6.75 $0.00
18 George Hutchinson 5 6.69 $0.00
19 Raymond Rumpf 3 6.56 $0.00
20 Joseph Amberg Sr 2 6.31 $0.00
21 Randy Yager 4 6.25 $0.00
22 Todd Pearson 4 6.06 $0.00
22 Brian Bylotas 5 6.06 $0.00
24 Dennis Krell Jr 5 5.88 $0.00
25 Lawrence Infurna 2 5.81 $0.00
26 Doug Amos 4 5.63 $0.00
27 Joe Pacholec Sr 2 4.94 $0.00
28 Philip Ptak 3 4.88 $0.00
29 William Buncy 3 4.75 $0.00
29 Jerry Ploehn Jr 2 4.75 $0.00
31 Thomas Lavictoire Jr 3 4.63 $0.00
31 Bud Schosger 3 4.63 $0.00
33 John Englert 4 4.56 $0.00
34 Scott Shafer 2 4.44 $0.00
35 D Allen 4 4.31 $0.00
36 Chris Mann 2 4.19 $0.00
37 Jack Bell 2 4.13 $0.00
38 Brad Acker 3 3.94 $0.00
38 Joseph Govan 3 3.94 $0.00
40 Jim Pocratsky 2 3.88 $0.00
41 Ronald O'Connor 3 3.75 $0.00
42 Thomas Richards 2 3.38 $0.00
43 Clark Dingman 2 3.31 $0.00
44 Arthur Knapp 3 3.19 $0.00
45 Edward Clopper 2 3.06 $0.00
46 John Kenyon 2 2.94 $0.00
46 Harvey Knight 1 2.94 $0.00
48 Ronald Gavek 1 2.88 $0.00
48 Douglas Curtis 2 2.88 $0.00
50 Stephen Bailey 2 2.75 $0.00
50 Steven Esser 1 2.75 $0.00
52 Randy Troiani 2 2.63 $0.00
53 Doug Brodie 2 2.56 $0.00
54 Dale Shannon 1 2.38 $0.00
55 Ronald Williamson 2 2.31 $0.00
56 Mark Hershberger 1 2.19 $0.00
56 Burt Campbell 2 2.19 $0.00
58 George Martin 2 2.13 $0.00
59 Donald Weber 1 2.06 $0.00
60 John Dellacamera 1 1.81 $0.00
61 Alan Ives 1 1.56 $0.00
62 John Kritchen 1 1.44 $0.00
62 Wayne Golla 1 1.44 $0.00
62 Pete Hettenbaugh 1 1.44 $0.00
65 Edward (ed) Adams 1 1.25 $0.00
66 John Bednash 1 1.13 $0.00
67 Gerald Brumbaugh Sr 1 1.06 $0.00
67 Thomas Jones 1 1.06 $0.00
69 David Janni 0 0.00 $0.00
69 Steven Kozemko 0 0.00 $0.00
69 Norman Schwalm 0 0.00 $0.00
69 Robert Huffine 0 0.00 $0.00
69 Bill Albright 0 0.00 $0.00
69 Richard Cavey 0 0.00 $0.00
69 William Britt 0 0.00 $0.00
69 William Bryant 0 0.00 $0.00
69 Richard Howell 0 0.00 $0.00
69 Andrew Kartesz 0 0.00 $0.00
69 Don Sky 0 0.00 $0.00
69 Bill Naron 0 0.00 $0.00
69 Harry Stewart 0 0.00 $0.00
69 Ernie Carpency 0 0.00 $0.00
69 Bill Spindler 0 0.00 $0.00
69 Larry Schnerr Jr 0 0.00 $0.00
69 Ed Stiefel 0 0.00 $0.00
69 Douglas Reed 0 0.00 $0.00
69 David Betz 0 0.00 $0.00
69 Dick Keyser 0 0.00 $0.00
69 Dennis Zielinski 0 0.00 $0.00
69 Kevin Kartesz 0 0.00 $0.00
69 Brad Jackson 0 0.00 $0.00
69 Albert Redmond Sr 0 0.00 $0.00
69 Richard Blais 0 0.00 $0.00
69 Joe Fratzola 0 0.00 $0.00
69 James Watson 0 0.00 $0.00
69 Gary Weir 0 0.00 $0.00
69 Scott Blair 0 0.00 $0.00
69 Sam Wheeler 0 0.00 $0.00
69 Robert Smith 0 0.00 $0.00
69 David Harrison Jr 0 0.00 $0.00
69 Michael Barry 0 0.00 $0.00
69 Tom Dolin 0 0.00 $0.00
69 Jason Dudek 0 0.00 $0.00
69 Jeff Caldarulo 0 0.00 $0.00
69 George Williams Jr 0 0.00 $0.00
69 Ron Chrestler 0 0.00 $0.00
69 Michael Ventura 0 0.00 $0.00
69 Chris Graff 0 0.00 $0.00
69 Karl Tripple 0 0.00 $0.00

No magazine appearances found for this angler.