Select an Angler from the list.
Lake Summary for Vincent Alcantara
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 9 | 0 | $532.00 |
| Lake Mead | 15 | 1 | $200.00 |
| Lake Mohave | 6 | 0 | $0.00 |
| Lake Pleasant | 3 | 0 | $0.00 |
| Lake Martinez | 1 | 0 | $0.00 |
Summary for Vincent Alcantara
| Total Events | 34 |
|---|---|
| Total Winnings | $732.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 29 | $400.00 |
| NBW | 5 | $332.00 |
Monthly Summary for Vincent Alcantara
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 4 | $0.00 | $0.00 |
| March | 4 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 1 | $200.00 | $200.00 |
| July | 3 | $0.00 | $0.00 |
| September | 7 | $0.00 | $0.00 |
| October | 9 | $350.00 | $38.89 |
| November | 2 | $182.00 | $91.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 102 | Lake Mohave | 18.36 | $0.00 | WON | |
| 2024-10-14 | 113 | Lake Mohave | 32.57 | $0.00 | WON | |
| 2024-09-18 | 76 | Lake Mead | 23.68 | $0.00 | WON | |
| 2023-11-10 | 36 | Lake Havasu | 23.51 | $0.00 | WON | |
| 2023-10-16 | 67 | Lake Mohave | 23.52 | $0.00 | WON | |
| 2023-04-27 | 94 | Lake Mohave | 11.72 | $0.00 | WON | |
| 2022-10-14 | 112 | Lake Mohave | 21.10 | $0.00 | WON | |
| 2020-10-12 | 207 | Lake Mead | 7.03 | $0.00 | WON | |
| 2020-02-05 | 67 | Lake Havasu | 22.90 | $0.00 | WON | |
| 2019-09-15 | 232 | Lake Mead | 6.29 | $0.00 | WON | |
| 2017-10-16 | 144 | Lake Mead | 15.54 | $0.00 | WON | |
| 2016-09-12 | 178 | Lake Mead | 4.53 | $0.00 | WON | |
| 2015-09-14 | 120 | Lake Mead | 13.95 | $0.00 | WON | |
| 2014-09-10 | 137 | Lake Mead | 8.83 | $0.00 | WON | |
| 2013-11-16 | 19 | Lake Havasu | Fred Krumsiek | 5.55 | $182.00 | NBW |
| 2013-10-26 | 14 | Lake Havasu | Fred Krumsiek | 10.47 | $0.00 | NBW |
| 2013-09-09 | 137 | Lake Mead | 8.83 | $0.00 | WON | |
| 2012-12-03 | 12 | Lake Martinez | Joe Uribe, Sr. | 5.47 | $0.00 | NBW |
| 2012-10-27 | 6 | Lake Havasu | Joe Uribe, Sr. | 17.22 | $150.00 | NBW |
| 2012-09-10 | 2 | Lake Mead | 31.24 | $0.00 | WON | |
| 2011-07-01 | 90 | Lake Mead | 13.48 | $0.00 | WON | |
| 2010-07-18 | 48 | Lake Mead | 21.60 | $0.00 | WON | |
| 2008-07-05 | 24 | Lake Havasu | Joe Uribe, Sr. | 20.15 | $0.00 | NBW |
| 2008-03-29 | 35 | Lake Mead | 15.90 | $0.00 | WON | |
| 2008-01-26 | 50 | Lake Pleasant | 2.31 | $0.00 | WON | |
| 2007-03-25 | 68 | Lake Mead | 7.91 | $0.00 | WON | |
| 2007-02-10 | 38 | Lake Havasu | 6.05 | $0.00 | WON | |
| 2006-04-08 | 29 | Lake Pleasant | 19.65 | $0.00 | WON | |
| 2006-03-25 | 41 | Lake Mead | 13.41 | $0.00 | WON | |
| 2006-02-18 | 24 | Lake Havasu | 14.51 | $0.00 | WON | |
| 2004-10-02 | 21 | Lake Havasu | 16.41 | $200.00 | WON | |
| 2004-05-15 | 17 | Lake Mead | 18.84 | $200.00 | WON | |
| 2004-03-27 | 114 | Lake Mohave | 0.95 | $0.00 | WON | |
| 2004-02-21 | 88 | Lake Pleasant | 6.90 | $0.00 | WON |
