EVENT REGISTER
Report by Detail
Event Details Results
Circuit Bassmaster
Trail Invitational
Location Clear Lake
Event Date 2000-04-13
Entries: 166
Total Paid Out: $116,350.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Byron Velvick 0 83.31 $26,000.00
2 Skeet Reese 0 72.19 $25,000.00
3 Aaron Martens 0 68.00 $25,000.00
4 Brett Hite 0 57.94 $2,750.00
5 Ben Matsubu 0 56.06 $2,050.00
6 Dean Rojas 0 55.38 $1,600.00
7 Sean Minderman 0 55.25 $1,450.00
8 Jimmy Reese 0 55.19 $1,350.00
9 Ish Monroe 0 53.56 $1,250.00
10 Yusuke Miyazaki 0 53.38 $1,190.00
11 Jim Furr 0 53.25 $990.00
12 John Suzow 0 53.12 $1,430.00
13 Gary Dobyns 0 52.00 $830.00
13 Steve Geffs 0 52.00 $830.00
15 Buck Bauernfeind 0 51.69 $790.00
16 Mike Folkestad 0 51.12 $750.00
17 Larry Hopper 0 50.75 $750.00
18 Jack Gadlage 0 50.31 $750.00
19 Yoshikuni Tsuchiya 0 50.12 $750.00
20 Robert J. Roster 0 49.31 $1,250.00
21 Thomas R. Jolin 0 49.00 $730.00
22 Mark Crutcher 0 47.75 $730.00
23 Mark Rizk 0 45.88 $730.00
24 Mark Kile 0 45.75 $730.00
25 Robert Vander Kooi 0 45.69 $730.00
26 David Rush 0 45.50 $660.00
26 Keith Clow 0 45.50 $660.00
26 John Murray 0 45.50 $660.00
29 Cameron Karber 0 44.75 $660.00
30 Mike Reynolds 0 44.38 $660.00
31 Kotaro Kiriyama 0 44.06 $640.00
32 Andre Moore 0 44.00 $640.00
33 Art Berry 0 43.69 $640.00
34 Clint Johanson 0 42.31 $640.00
35 Gene Buchholz 0 41.56 $630.00
35 Mark Lassagne 0 41.56 $630.00
37 Leroy Bertolero 0 41.19 $620.00
38 Charlie Weyer 0 41.06 $620.00
39 Johnny Parks 0 40.56 $620.00
40 Warren Wyman 0 39.94 $610.00
40 David Brannon 0 39.94 $610.00
42 Bernie Gaunt 0 39.38 $600.00
43 Dub Lashot 0 39.25 $580.00
44 Raymond Ortiz 0 39.12 $580.00
44 Rich Tauber 0 39.12 $580.00
46 Bill Eastes 0 38.94 $580.00
47 Dee Thomas 0 38.69 $580.00
48 Bob Figueria 0 38.62 $580.00
49 John Prevost 0 38.56 $580.00
50 Anthony Franceschi 0 38.00 $580.00
51 Mike O'Shea 0 37.62 $0.00
52 David Gliebe 0 37.31 $0.00
53 Kevin Johnson 0 37.19 $0.00
54 Kevin Wiggins 0 36.69 $0.00
55 Dave Mitchell 0 36.19 $0.00
56 Kirk Prouse 0 35.75 $0.00
57 Ron Cervenka 0 35.56 $0.00
58 Danny Row 0 35.38 $0.00
59 Bob Porter 0 35.12 $0.00
60 John Brossard 0 34.88 $0.00
61 Robert Lee 0 34.38 $0.00
62 Wade Durling 0 34.31 $0.00
63 Gabriel Bolivar 0 32.31 $0.00
64 Bruce Ratchford 0 32.12 $0.00
65 Chris Peebles 0 32.06 $0.00
66 Don Iovino 0 31.81 $0.00
67 Scott Brownlie 0 31.62 $0.00
68 Charlie Davidson 0 31.31 $0.00
68 Donnie Cox 0 31.31 $0.00
68 Scott Nielsen 0 31.31 $0.00
71 Renaud Pelletier 0 31.25 $0.00
72 Aaron Coleman 0 30.94 $0.00
73 John Reese 0 30.12 $0.00
74 Stephen Lee 0 29.50 $0.00
74 Nick Grebb 0 29.50 $0.00
76 Jerry Ballesteros 0 29.31 $0.00
77 Scott Mackenzie 0 28.75 $0.00
78 Gary Yexley 0 28.38 $0.00
79 Jeff Boyer 0 27.62 $0.00
80 Kurt Walters 0 27.38 $0.00
81 Gregory Kiefer 0 27.00 $0.00
81 Cooch Cuccia 0 27.00 $0.00
83 Howard Hughes 0 25.62 $0.00
84 Eric Parra 0 25.56 $0.00
85 Ed G. Gomes 0 25.31 $0.00
86 Bob Myskey 0 25.19 $0.00
87 Shawn McConville 0 24.75 $0.00
88 Pat Wilson 0 24.44 $0.00
88 Rich Iannolo 0 24.44 $0.00
90 John Rosser 0 24.25 $500.00
91 James Niggemeyer 0 24.19 $0.00
92 Mark Tyler 0 24.00 $0.00
93 Tom Berry 0 22.94 $0.00
94 Bob Bjorklund 0 22.75 $0.00
94 Steve Klein 0 22.75 $0.00
96 Jimmie M. Desaro 0 22.62 $0.00
97 Don Moore 0 22.44 $0.00
98 Greg Gutierrez 0 22.31 $0.00
98 Wayne Antoine 0 22.31 $0.00
98 Michael Petkus 0 22.31 $0.00
101 Gene Mowdy 0 22.12 $0.00
102 Carl E. Whitt 0 22.00 $0.00
102 Larry Hutchens 0 22.00 $0.00
104 Tom Schachten 0 21.69 $0.00
105 Greg Hines 0 21.31 $0.00
105 Clay Cushman 0 21.31 $0.00
107 James Broberg 0 21.25 $0.00
107 Jarrett Edwards 0 21.25 $0.00
109 Luke Clausen 0 20.94 $0.00
110 Alan R. Olsen 0 20.44 $0.00
111 Mark Mendez 0 20.38 $0.00
112 Daniel Powers 0 20.31 $0.00
113 Donny Johnson 0 19.44 $0.00
114 Dan Warme 0 19.19 $0.00
115 Robert Adkinson 0 19.00 $0.00
116 Scott Reason 0 18.69 $0.00
117 Ron Williams 0 18.06 $0.00
118 James Opalecky 0 17.62 $0.00
118 Roger Ernst 0 17.62 $0.00
120 Donald Davis 0 17.38 $0.00
121 Stan Nakata 0 17.06 $0.00
122 Rob Hernandez 0 16.88 $0.00
123 Jeff Sheppard 0 16.81 $0.00
124 Steve Marino 0 16.56 $0.00
125 Pat Clement 0 16.25 $0.00
126 William Huntington 0 15.44 $0.00
127 Gene Iovino 0 15.00 $0.00
128 Dan Mathisen 0 14.56 $0.00
129 Mark Perkins 0 14.19 $0.00
130 J C Flaherty 0 13.94 $0.00
131 Tom Kendall 0 13.75 $0.00
132 Keisuke Wakunaga 0 13.69 $0.00
132 Wes Carey 0 13.69 $0.00
134 Scott McClaskey 0 13.62 $0.00
135 Brett Slaughter 0 13.12 $0.00
136 Chris Hughes 0 13.00 $0.00
137 Myron Dorn 0 12.94 $0.00
138 Dave Wendrich 0 11.63 $0.00
139 Mike Pellagrini 0 11.56 $0.00
140 Mark Protine 0 9.56 $0.00
141 Paul G Woodrum 0 9.44 $0.00
142 Norval Pimentel 0 8.19 $0.00
143 Ray Phelps 0 7.38 $0.00
144 William Landers 0 7.25 $0.00
145 Jiggs Benn 0 6.88 $0.00
146 Gerald Hatch 0 5.31 $0.00
147 Dave Addy 0 5.06 $0.00
147 Eric Knauer 0 5.06 $0.00
149 Dana Hoffman 0 4.88 $0.00
150 Richard F. Pounds 0 4.69 $0.00
151 Scott Huston 0 4.38 $0.00
152 Jason Knight 0 4.06 $0.00
153 Michael Graley 0 3.94 $0.00
154 Steve Lemieux 0 3.81 $0.00
155 Robert Martin 0 3.69 $0.00
155 Junior Morris 0 3.69 $0.00
157 Eugene "Skeets" Scholl 0 3.31 $0.00
158 Ronald Mukai 0 3.06 $0.00
159 Art Schulz 0 1.88 $0.00
160 Jayme O'Rear 0 0.00 $0.00
160 David Majestic 0 0.00 $0.00
160 Wayne Carey 0 0.00 $0.00
160 Richard Novick 0 0.00 $0.00
160 Richard Palma 0 0.00 $0.00
160 Bill Blodgett 0 0.00 $0.00
160 Pat Donoho 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976