| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mohave |
| Event Date | 2025-10-06 |
| Entries: | 166 |
| Total Paid Out: | $70,875.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Brian Brown | 10 | 38.59 | $7,600.00 |
| 2 | Jacob Crawford | 10 | 36.75 | $4,750.00 |
| 3 | Russ Nievar | 10 | 36.03 | $4,150.00 |
| 4 | Mike Hawkins | 10 | 35.16 | $2,750.00 |
| 5 | Andrew Packard | 10 | 35.03 | $2,400.00 |
| 6 | James Clayton | 10 | 33.45 | $2,250.00 |
| 7 | Danny Snyder | 10 | 33.39 | $2,000.00 |
| 8 | Robert Tomlin | 9 | 32.22 | $4,800.00 |
| 9 | John Harris | 10 | 31.99 | $1,600.00 |
| 10 | George Parker | 10 | 31.67 | $1,400.00 |
| 11 | Dean Simpson | 10 | 31.05 | $1,000.00 |
| 12 | Brason Mack | 9 | 30.73 | $1,000.00 |
| 13 | Tom Kruse | 10 | 30.70 | $1,000.00 |
| 14 | Kirk Marshall | 10 | 30.60 | $2,500.00 |
| 15 | Tony Warren | 10 | 29.10 | $1,000.00 |
| 16 | Logan Maltese | 9 | 28.77 | $900.00 |
| 17 | David Stanberry | 10 | 28.55 | $900.00 |
| 18 | Daniel McCoy | 9 | 28.46 | $900.00 |
| 19 | Brian Kemp | 10 | 28.40 | $2,400.00 |
| 20 | Mike Crothers | 9 | 27.95 | $900.00 |
| 21 | Matt Greenblatt | 10 | 27.72 | $750.00 |
| 22 | Christopher Sell | 9 | 27.02 | $750.00 |
| 23 | Brian Cogburn | 10 | 26.90 | $750.00 |
| 24 | Dean Yamagata | 9 | 26.76 | $2,250.00 |
| 25 | Richard Nicol | 8 | 26.47 | $750.00 |
| 26 | Damon Motley | 10 | 26.36 | $725.00 |
| 26 | Christopher Adams | 10 | 26.36 | $725.00 |
| 28 | Cory Sautter | 10 | 26.32 | $725.00 |
| 29 | Chris Beverly | 10 | 26.14 | $725.00 |
| 30 | Dominic Gulluscio | 9 | 25.87 | $725.00 |
| 31 | Brian Pappalardo | 8 | 25.71 | $600.00 |
| 32 | Travis Smith | 7 | 25.59 | $600.00 |
| 33 | Geoff Pierce | 9 | 25.50 | $600.00 |
| 34 | David Shearrer | 7 | 25.29 | $1,500.00 |
| 35 | Jonathan Baker | 9 | 25.25 | $0.00 |
| 36 | Steve Sherman | 8 | 25.16 | $0.00 |
| 37 | Kenny Johnson | 9 | 24.97 | $0.00 |
| 38 | David Underwood | 9 | 24.90 | $0.00 |
| 39 | Chris Harvey | 10 | 24.74 | $0.00 |
| 40 | Charlie Crawford | 9 | 24.64 | $0.00 |
| 41 | Larry Bonjour | 8 | 24.57 | $0.00 |
| 42 | Brandon Scott | 10 | 24.39 | $0.00 |
| 43 | Todd Pietsch | 10 | 24.33 | $0.00 |
| 44 | Tim Domingues | 10 | 24.08 | $0.00 |
| 45 | Ruline (Buba) O'Neill | 9 | 24.03 | $0.00 |
| 46 | Garry Reynolds | 10 | 24.02 | $0.00 |
| 47 | Charles Abell | 10 | 23.70 | $0.00 |
| 47 | Anthony Souza | 10 | 23.70 | $0.00 |
| 49 | Larry Llanes | 9 | 23.62 | $0.00 |
| 50 | Jody Lazzaretti | 7 | 23.45 | $0.00 |
| 51 | Danny Craig | 10 | 23.37 | $0.00 |
| 52 | Steve Amata | 10 | 23.23 | $0.00 |
| 53 | Jonathan Thames | 8 | 22.94 | $0.00 |
| 54 | Casey Dunn | 9 | 22.88 | $0.00 |
| 55 | David Zamora | 10 | 22.82 | $0.00 |
| 56 | Makoto Otani | 9 | 22.77 | $0.00 |
| 57 | Mike Rego | 8 | 22.74 | $0.00 |
| 58 | Ronnie Orbaker | 10 | 22.73 | $0.00 |
| 59 | Gabriel Diaz | 10 | 22.61 | $1,500.00 |
| 60 | Joe Balistreri | 8 | 22.60 | $0.00 |
| 61 | Myron Bruffett | 7 | 22.43 | $0.00 |
| 62 | Chris Ricci | 8 | 22.41 | $0.00 |
| 63 | Keith Nighswonger | 8 | 22.25 | $1,500.00 |
| 63 | Anthony Matthews | 10 | 22.25 | $0.00 |
| 65 | Terry Peterson | 7 | 22.24 | $0.00 |
| 66 | Chris Crawford | 9 | 22.16 | $2,000.00 |
| 67 | Peter Messenger | 6 | 22.14 | $3,000.00 |
| 68 | Roy Chalhoub | 10 | 21.99 | $0.00 |
| 69 | Bryan Kurata | 6 | 21.94 | $0.00 |
| 70 | Mike Steckel | 7 | 21.87 | $0.00 |
| 71 | Allen Maynard | 9 | 21.77 | $0.00 |
| 72 | Thomas Hernandez | 9 | 21.68 | $0.00 |
| 73 | Tim Demecs | 10 | 21.50 | $0.00 |
| 74 | Ryan Corwin | 9 | 21.38 | $0.00 |
| 75 | Brenton Long | 7 | 21.32 | $0.00 |
| 76 | Chris Chavez | 7 | 21.29 | $1,500.00 |
| 77 | Matt Frazier | 8 | 21.20 | $0.00 |
| 78 | Brian Reaves | 8 | 20.83 | $0.00 |
| 79 | Dayne Mendes | 9 | 20.70 | $0.00 |
| 80 | Greg Sallee | 7 | 20.69 | $0.00 |
| 80 | Larry Rogers | 8 | 20.69 | $0.00 |
| 82 | Rick Moore | 10 | 20.66 | $0.00 |
| 83 | Ralph Wells | 8 | 20.50 | $0.00 |
| 84 | Kyle Indalecio | 8 | 20.46 | $0.00 |
| 85 | Mike Rasso | 8 | 20.28 | $0.00 |
| 86 | Cy Floyd | 8 | 20.17 | $0.00 |
| 87 | Mike Hopster | 9 | 20.07 | $0.00 |
| 88 | Chuck Kavros | 6 | 19.99 | $0.00 |
| 89 | Shawn Carnahan | 7 | 19.95 | $0.00 |
| 90 | Bryan Colby | 7 | 19.91 | $0.00 |
| 91 | Ayaaz Ismail | 9 | 19.88 | $0.00 |
| 92 | Brent Decker | 6 | 19.66 | $0.00 |
| 93 | Chris Card | 7 | 19.63 | $1,500.00 |
| 94 | Geoff Peterson | 10 | 19.51 | $0.00 |
| 95 | Darin Guglielmo | 7 | 19.35 | $0.00 |
| 96 | Christy Richmond | 6 | 19.32 | $0.00 |
| 97 | Steven Cook | 9 | 19.15 | $0.00 |
| 98 | Bill Eastes | 7 | 19.14 | $0.00 |
| 99 | Eric Hammer | 9 | 18.69 | $0.00 |
| 100 | Pat Barchalk | 6 | 18.48 | $0.00 |
| 101 | David Zimmerman | 6 | 18.41 | $0.00 |
| 102 | Vincent Alcantara | 8 | 18.36 | $0.00 |
| 103 | Daniel Lutz | 5 | 18.31 | $0.00 |
| 104 | Mandy Myers | 6 | 18.11 | $0.00 |
| 105 | Greg Wood | 7 | 18.02 | $0.00 |
| 106 | Rachel Uribe | 8 | 17.97 | $0.00 |
| 107 | Mark Moretz | 10 | 17.94 | $0.00 |
| 108 | Brandon Johnson | 8 | 17.88 | $0.00 |
| 109 | Dan Gumber | 6 | 17.85 | $0.00 |
| 110 | Garrett Ott | 8 | 17.74 | $0.00 |
| 110 | Chris Gauthier | 7 | 17.74 | $0.00 |
| 112 | James Scott | 6 | 17.53 | $0.00 |
| 113 | Logan Van Olphen | 9 | 17.47 | $0.00 |
| 114 | Todd Tobiasson | 9 | 17.27 | $0.00 |
| 115 | Justin Elg | 8 | 17.23 | $0.00 |
| 116 | Brandon Pierce | 8 | 16.76 | $0.00 |
| 117 | Stanley Sigouin | 7 | 16.62 | $0.00 |
| 118 | Chris Bancroft | 5 | 16.53 | $0.00 |
| 118 | Tim Skellett | 7 | 16.53 | $0.00 |
| 120 | Scott Holman | 5 | 16.39 | $1,500.00 |
| 121 | Michael Grisham | 10 | 16.38 | $0.00 |
| 122 | Craig Hammett | 7 | 16.34 | $0.00 |
| 123 | Darren Wilson | 7 | 15.91 | $0.00 |
| 124 | Tom Warren | 8 | 15.69 | $0.00 |
| 125 | Martin DeHaven | 7 | 14.76 | $0.00 |
| 126 | Tyler Ford | 7 | 14.40 | $0.00 |
| 127 | Clara Ricabal | 8 | 14.36 | $0.00 |
| 128 | Bryan Shavers | 8 | 14.28 | $0.00 |
| 129 | Brandon Moreno | 7 | 14.17 | $0.00 |
| 130 | Tyler Bolin | 7 | 14.16 | $0.00 |
| 131 | Russell Moore | 7 | 14.03 | $0.00 |
| 132 | Matt Moler | 6 | 13.63 | $0.00 |
| 133 | Randy Bruno | 7 | 13.36 | $0.00 |
| 134 | Mike Gowey | 6 | 13.15 | $0.00 |
| 134 | Troy Diatte | 8 | 13.15 | $0.00 |
| 136 | Ron Goldshine | 6 | 13.10 | $0.00 |
| 137 | Mike Peterson | 6 | 13.03 | $0.00 |
| 138 | Derek Andersen | 6 | 12.80 | $0.00 |
| 139 | Cassandra Taylor | 5 | 12.29 | $0.00 |
| 140 | Adam Swang | 6 | 12.26 | $0.00 |
| 141 | Jim Spillers | 6 | 12.21 | $0.00 |
| 142 | Joshua Moore | 8 | 12.15 | $0.00 |
| 143 | William Penrod | 7 | 12.12 | $0.00 |
| 144 | Dylan Moore | 5 | 12.01 | $0.00 |
| 145 | Warren Zaren | 5 | 11.92 | $0.00 |
| 146 | Jeff Hartung | 7 | 11.89 | $0.00 |
| 147 | Hayden White | 5 | 11.40 | $0.00 |
| 147 | Andrew Bell | 5 | 11.40 | $0.00 |
| 149 | Shawn Peterson | 7 | 11.09 | $0.00 |
| 150 | Andrew Carusetta | 4 | 9.90 | $0.00 |
| 151 | Mike Gabrielson | 4 | 9.77 | $0.00 |
| 152 | Gene Bates | 5 | 9.75 | $0.00 |
| 153 | Dave Phillips | 5 | 9.24 | $0.00 |
| 153 | Steven Kline | 5 | 9.24 | $0.00 |
| 155 | David Thies | 5 | 8.23 | $0.00 |
| 156 | Mario Caporuscio | 3 | 7.72 | $0.00 |
| 157 | John Bitting | 5 | 7.60 | $0.00 |
| 158 | Keith Honeycutt | 6 | 7.15 | $0.00 |
| 159 | Patrick S. Donoho | 3 | 6.97 | $0.00 |
| 160 | Chad McDonald | 4 | 6.40 | $0.00 |
| 161 | Allen Carlson | 3 | 4.82 | $0.00 |
| 162 | Greg O'Neal | 3 | 4.36 | $0.00 |
| 162 | Ken Burt | 2 | 4.36 | $0.00 |
| 164 | Nicholas Lloren | 2 | 3.80 | $0.00 |
| 165 | Frank Johnson | 1 | 3.74 | $0.00 |
| 166 | Tony Neal | 2 | 3.33 | $0.00 |
No magazine appearances found for this angler.