Fishing History for Dave Church at Clear Lake
| Event Date | Place | Angler 1 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|
| 2012-04-29 | 21 | Dave Church | 20.15 | $0.00 | ABA |
| 2011-10-21 | 22 | Dave Church | 36.89 | $150.00 | ABA |
| 2011-10-15 | 20 | Dave Church | 41.07 | $350.00 | AC |
| 2011-10-15 | 20 | Dave Church | 41.07 | $350.00 | AC |
| 2010-10-22 | 54 | Dave Church | 17.73 | $0.00 | ABA |
| 2010-10-16 | 84 | Dave Church | 10.07 | $0.00 | AC |
| 2010-04-24 | 30 | Dave Church | 0.00 | $0.00 | ABA |
| 2010-03-06 | 9 | Dave Church | 19.19 | $0.00 | ABA |
| 2010-01-10 | 15 | Dave Church | 10.94 | $0.00 | ABA |
| 2009-11-06 | 56 | Dave Church | 30.34 | $0.00 | ABA |
| 2008-10-24 | 47 | Dave Church | 28.64 | $0.00 | ABA |
| 2007-06-09 | 87 | Dave Church | 33.21 | $0.00 | WON |
| 2007-04-22 | 38 | Dave Church | 0.00 | $0.00 | ABA |
| 2006-11-11 | 3 | Dave Church | 25.37 | $665.00 | WON |
| 2006-06-03 | 25 | Dave Church | 12.19 | $0.00 | WON |
| 2006-03-11 | 3 | Dave Church | 19.92 | $680.00 | WON |
| 2006-02-25 | 16 | Dave Church | 18.01 | $0.00 | WON |
| 2006-01-15 | 35 | Dave Church | 9.32 | $0.00 | ABA |
| 2005-11-19 | 7 | Dave Church | 20.51 | $180.00 | WON |
| 2005-10-22 | 77 | Dave Church | 10.66 | $0.00 | ABA |
| 2005-10-01 | 29 | JOHN KIDDER | 27.36 | $400.00 | AC |
| 2005-01-16 | 13 | Dave Church | 13.26 | $0.00 | ABA |
| 2004-01-25 | 20 | Dave Church | 11.76 | $0.00 | ABA |
| 2003-11-08 | 55 | Dave Church | 9.43 | $0.00 | ABA |
| 2003-07-12 | 2 | Dave Church | 20.91 | $545.00 | AC |
| 2003-06-01 | 17 | Dave Church | 17.38 | $0.00 | ABA |
| 2003-05-18 | 10 | Dave Church | 16.75 | $180.00 | ABA |
| 2003-04-27 | 16 | Dave Church | 5.68 | $0.00 | AC |
| 2003-03-16 | 2 | Dave Church | 21.03 | $1406.00 | ABA |
| 2003-03-15 | 1 | Dave Church | 27.19 | $1220.00 | AC |
| 2003-03-09 | 21 | Dave Church | 7.45 | $0.00 | AC |
| 2002-06-02 | 13 | Dave Church | 15.66 | $0.00 | ABA |
| 2002-05-19 | 19 | Dave Church | 15.55 | $0.00 | ABA |
| 2002-05-11 | 11 | Dave Church | 19.67 | $0.00 | WON |
| 2002-04-06 | 28 | Dave Church | 14.78 | $0.00 | WON |
| 2002-03-16 | 27 | Dave Church | 5.97 | $0.00 | WON |
| 2001-10-27 | 6 | Dave Church | 21.51 | $250.00 | WON |
| 2001-10-13 | 36 | Dave Church | 11.69 | $175.00 | ABA |
| 2001-10-13 | 45 | Dave Church | 12.22 | $0.00 | ABA |
| 2001-04-07 | 24 | Dave Church | 14.41 | $0.00 | WON |
| 2001-03-10 | 5 | Dave Church | 24.93 | $400.00 | WON |
| 2000-11-04 | 65 | Dave Church | 0.00 | $0.00 | WON |
| 2000-11-01 | 69 | Dave Church | 13.66 | $0.00 | WON |
| 2000-06-03 | 51 | Dave Church | 1.84 | $0.00 | WON |
| 2000-05-13 | 22 | Dave Church | 14.72 | $0.00 | WON |
| 2000-04-29 | 53 | Dave Church | 26.70 | $0.00 | WON |
| 1999-11-20 | 1 | Dave Church | 24.98 | $1772.00 | WON |
| 1999-09-25 | 29 | Dave Church | 11.44 | $0.00 | WON |
