Las Vegas, Nev. - September 17, 2018 – When the first day of the 2018 WON Bass U.S. Open concluded, Jason Borofka’s 13.84 pounds held little more than a half pound lead over Bub Tosh’s 13.20 pounds. With the first day having been cancelled due to extreme winds causing unsafe conditions, the shortened event became more of a shootout with the anglers competing for two days instead of three.
The stiff winds continued into the following day, and anglers found that they had to adjust to the conditions. As can happen during bass fishing tournaments, the conditions made a complete 180-degree turn, and the final day brought high skies, light winds with very little surface disturbance.
While the conditions didn’t make for a typical power fishing bite, Tosh managed to ride a Double Soft Jerkbait rig in the Vegas Wash and produce enough quality bites to post an 11.74-pound limit to close out the victory in the weather shortened 2018 WON Bass U.S. Open presented by Bass Cat Boats and Mercury Marine with a two-day total weight of 24.94.
Tosh said he employed a method he learned from Lake Mead and Western bass fishing legend Pat Donoho when he was a kid. “I talked to my dad when I came down here and he reminded me of how Pat prepared for this event, and that was to look for bait,” he said. “I spent my whole practice period driving around and looking for clouds of baitfish; and I spent the whole tournament fishing in those few areas.”
He said he caught the primarily on a pair of Yamamoto D Shad soft jerkbaits in shad colors rigged on an 7’ medium heavy IRod AIR Series casting rod. The key was a special swivel that he is developing for Paycheck Baits. “The swivel helps me cast the rig without it getting me tangled, it is a very important part of the rig,” he said. “I threw it around shallow grass and rocks in the Vegas Wash, and the current in the back of it was very important factor as well.”
Tosh takes home a 2018 Bass Cat Puma FTD powered by a Mercury 250ProXS rigged with Lowrance Electronics and MotorGuide Trolling Motor valued at $64,000 and $52,000 cash plus bonuses to bring his total earnings for the event to over $116,000.
Nick Salvucci, who has won on Lake Mead in the past, started day two in 11th place with 11.41 pounds, posted 12.89 to leap all the way to second place with 24.30; his second top five in a row. Salvucci said that he caught his fish in the Overton Arm on bladed jigs and buzz baits. But, he said that he was a little disappointed overall. “I didn’t come here for another top five, I came here to win this event,” he said. “I’m not happy with a second place finish, but I did all I could do, and this is how this sport goes. I wish I could have done a little more, but I’ll take the finish and let it drive me for next year.” Salvucci takes home $21,600 for his efforts.
The AAA Division was won by Oklahoma’s Matt Pangrac; who works for U.S. Open broadcast partner BASSZONE.com. He practiced with fellow Soomer State pro Bradley Hallman, and drew Salvucci and Arizona’s Matt Shura, and thanked them all profusely. “We all meshed really well and got into a rhythm,” he said. “I had a great time, and learned a lot. This is a great event, and because of my Pro partners and my boss Mark Jeffreys who allowed me the time to fish it, I was able to do something I would have never imagined; I can’t believe I won the U.S. Open.” Pangrac earned $10,600 for his tournament.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 2018-10-15 |
| Entries: | 224 |
| Total Paid Out: | $10,600.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Matt Pangrac | 0 | 21.78 | $10,600.00 |
| 2 | Scott Robertson | 0 | 21.16 | $0.00 |
| 3 | Larry White | 0 | 21.00 | $0.00 |
| 4 | Kelly Burns | 0 | 20.99 | $0.00 |
| 5 | Steve Pectol | 0 | 20.61 | $0.00 |
| 6 | David Peltier | 0 | 20.14 | $0.00 |
| 7 | William McAninch | 0 | 20.12 | $0.00 |
| 8 | Bobby Hamner | 0 | 20.11 | $0.00 |
| 9 | Rick Cofield | 0 | 19.85 | $0.00 |
| 10 | Wade Goodwin | 0 | 19.57 | $0.00 |
| 11 | Mike McCrossen | 0 | 19.37 | $0.00 |
| 12 | Shawn Carnahan | 0 | 19.26 | $0.00 |
| 13 | Brian Eslick | 0 | 19.12 | $0.00 |
| 14 | Ryan Borba | 0 | 19.09 | $0.00 |
| 15 | Byron Steed | 0 | 18.87 | $0.00 |
| 16 | Randy Droll | 0 | 18.81 | $0.00 |
| 17 | Jake Back | 0 | 18.73 | $0.00 |
| 18 | Todd Anderson | 0 | 18.52 | $0.00 |
| 19 | Chuck Kavros | 0 | 18.45 | $0.00 |
| 20 | Shawn Cooley | 0 | 18.40 | $0.00 |
| 21 | Cole Wright | 0 | 18.30 | $0.00 |
| 22 | David Swendseid | 0 | 18.15 | $0.00 |
| 23 | Nathan Cummings | 0 | 18.05 | $0.00 |
| 24 | Randall Bruce | 0 | 17.91 | $0.00 |
| 25 | Jordan Schwartzkopf | 0 | 17.81 | $0.00 |
| 26 | Tony Neal | 0 | 17.78 | $0.00 |
| 27 | Preston Smith | 0 | 17.69 | $0.00 |
| 28 | Coy Mott | 0 | 17.68 | $0.00 |
| 29 | John Tubbs | 0 | 17.63 | $0.00 |
| 29 | Zach Holt | 0 | 17.63 | $0.00 |
| 31 | Brian Senter | 0 | 17.56 | $0.00 |
| 32 | Gabriel Jones | 0 | 17.49 | $0.00 |
| 33 | Russell Leise | 0 | 17.47 | $0.00 |
| 34 | Sam Piacenza | 0 | 17.45 | $0.00 |
| 35 | Hermie Romero | 0 | 17.40 | $0.00 |
| 36 | Keith Gunsauls | 0 | 17.32 | $0.00 |
| 37 | Brett Posladek | 0 | 17.27 | $0.00 |
| 38 | Terry Stark | 0 | 17.23 | $0.00 |
| 39 | Hector Gracia | 0 | 17.19 | $0.00 |
| 40 | James Ochs | 0 | 17.17 | $0.00 |
| 40 | Michael Powell | 0 | 17.17 | $0.00 |
| 42 | Tom Karavites | 0 | 17.13 | $0.00 |
| 43 | Rusty Rath | 0 | 17.12 | $0.00 |
| 44 | Kevin Gross | 0 | 17.11 | $0.00 |
| 45 | Kevin McBean | 0 | 17.09 | $0.00 |
| 46 | Mike Gowey | 0 | 17.06 | $0.00 |
| 47 | Glenn Wyatt | 0 | 17.02 | $0.00 |
| 48 | Rachel Uribe | 0 | 16.91 | $0.00 |
| 49 | Michael Renteria | 0 | 16.87 | $0.00 |
| 50 | Thomas D White, Jr | 0 | 16.84 | $0.00 |
| 50 | Brian P Day | 0 | 16.84 | $0.00 |
| 52 | Josh Kimmel | 0 | 16.77 | $0.00 |
| 53 | Patrick McLaren | 0 | 16.72 | $0.00 |
| 53 | Brian Reaves | 0 | 16.72 | $0.00 |
| 55 | Yasuhiro Okada | 0 | 16.70 | $0.00 |
| 56 | John Bryson | 0 | 16.64 | $0.00 |
| 57 | Ryan Wischnack | 0 | 16.48 | $0.00 |
| 58 | Doug Slaton | 0 | 16.44 | $0.00 |
| 59 | Keith Bridges | 0 | 16.42 | $0.00 |
| 60 | Colby King | 0 | 16.40 | $0.00 |
| 61 | Craig Hammett | 0 | 16.21 | $0.00 |
| 62 | Chris Allen | 0 | 16.18 | $0.00 |
| 63 | Jason Okamoto | 0 | 16.17 | $0.00 |
| 64 | Rick Grover | 0 | 16.11 | $0.00 |
| 65 | Eric Hammer | 0 | 16.05 | $0.00 |
| 65 | Aaron Bartelt | 0 | 16.05 | $0.00 |
| 67 | Geoff Peterson | 0 | 16.02 | $0.00 |
| 68 | Christopher Owens | 0 | 15.99 | $0.00 |
| 69 | Cody Steckel | 0 | 15.97 | $0.00 |
| 70 | Teddy Snyder | 0 | 15.92 | $0.00 |
| 71 | Bernie Villalobos | 0 | 15.91 | $0.00 |
| 72 | Jacob Shull | 0 | 15.86 | $0.00 |
| 73 | Bret Felter | 0 | 15.80 | $0.00 |
| 74 | Steve Amata | 0 | 15.77 | $0.00 |
| 75 | Paul Reutlinger | 0 | 15.73 | $0.00 |
| 76 | Adam Buchholz | 0 | 15.67 | $0.00 |
| 77 | Austin Melville | 0 | 15.62 | $0.00 |
| 78 | Cameron Rodriguez | 0 | 15.59 | $0.00 |
| 78 | Ray Caldwell | 0 | 15.59 | $0.00 |
| 80 | Rick Melead | 0 | 15.47 | $0.00 |
| 81 | Broc Lindauer | 0 | 15.42 | $0.00 |
| 82 | Joshua Rojas | 0 | 15.41 | $0.00 |
| 83 | Ron Ratlief | 0 | 15.32 | $0.00 |
| 84 | Terrence Rath | 0 | 15.29 | $0.00 |
| 85 | Robert A Morris | 0 | 15.22 | $0.00 |
| 86 | Nathan Hill | 0 | 15.19 | $0.00 |
| 87 | Robert Lee Record, Jr | 0 | 15.18 | $0.00 |
| 88 | Ken Hromada | 0 | 15.14 | $0.00 |
| 89 | Joseph George, Jr | 0 | 15.11 | $0.00 |
| 89 | Yoshikazu Komada | 0 | 15.11 | $0.00 |
| 91 | Brent Benish | 0 | 15.08 | $0.00 |
| 92 | Brad Smith | 0 | 15.05 | $0.00 |
| 93 | Steve Jenkins | 0 | 14.99 | $0.00 |
| 94 | Robert Schneider | 0 | 14.97 | $0.00 |
| 95 | Ian Hastie | 0 | 14.95 | $0.00 |
| 96 | Jeff Przybylek | 0 | 14.94 | $0.00 |
| 97 | Jim Poff | 0 | 14.93 | $0.00 |
| 98 | David Bebawy | 0 | 14.85 | $0.00 |
| 99 | Donnie Scroggins | 0 | 14.81 | $0.00 |
| 100 | Jake Anderegg | 0 | 14.79 | $0.00 |
| 101 | Ron Chambers | 0 | 14.71 | $0.00 |
| 101 | Mario Saucedo | 0 | 14.71 | $0.00 |
| 103 | Levi Samz | 0 | 14.64 | $0.00 |
| 104 | Ian Boehm | 0 | 14.55 | $0.00 |
| 105 | Niko Romero | 0 | 14.53 | $0.00 |
| 106 | Rich Henson | 0 | 14.51 | $0.00 |
| 107 | Brandon Smith | 0 | 14.47 | $0.00 |
| 108 | Sonny Gibson | 0 | 14.44 | $0.00 |
| 109 | Joshua Taylor | 0 | 14.36 | $0.00 |
| 110 | Shawn Plunkett | 0 | 14.26 | $0.00 |
| 111 | Douglas Mulford | 0 | 14.25 | $0.00 |
| 112 | Dwayne Stiles | 0 | 14.17 | $0.00 |
| 112 | Bryan Klem | 0 | 14.17 | $0.00 |
| 114 | Javier Franco | 0 | 14.16 | $0.00 |
| 115 | Mark Snitow | 0 | 14.05 | $0.00 |
| 116 | Dan Frazier | 0 | 14.00 | $0.00 |
| 117 | Dave Gerhardt | 0 | 13.95 | $0.00 |
| 118 | Jesstin McNett | 0 | 13.94 | $0.00 |
| 119 | Dante Ray | 0 | 13.92 | $0.00 |
| 120 | Conrad Demecs | 0 | 13.91 | $0.00 |
| 120 | Bryan Coy | 0 | 13.91 | $0.00 |
| 122 | Lyle Valador | 0 | 13.90 | $0.00 |
| 123 | Joe Uribe, Sr. | 0 | 13.89 | $0.00 |
| 124 | Joe Ahrens | 0 | 13.87 | $0.00 |
| 125 | Mona Dunlap | 0 | 13.85 | $0.00 |
| 126 | Robert Nicholson | 0 | 13.84 | $0.00 |
| 127 | Jeff Mabry | 0 | 13.72 | $0.00 |
| 128 | Larry Warren | 0 | 13.63 | $0.00 |
| 129 | Kyle Greenlaw | 0 | 13.60 | $0.00 |
| 129 | Lindsee Jonovich | 0 | 13.60 | $0.00 |
| 129 | Szu Nien Yeh | 0 | 13.60 | $0.00 |
| 132 | Kota Hamai | 0 | 13.58 | $0.00 |
| 133 | Victor Azevedo | 0 | 13.40 | $0.00 |
| 134 | Thor Dusenberry | 0 | 13.20 | $0.00 |
| 135 | Todd Tobiasson | 0 | 13.10 | $0.00 |
| 136 | Mark Chadeayne | 0 | 13.01 | $0.00 |
| 137 | Randy Austin | 0 | 12.99 | $0.00 |
| 138 | Jonathan Green | 0 | 12.98 | $0.00 |
| 139 | Joe Ramos | 0 | 12.97 | $0.00 |
| 140 | Dave Kiesgen | 0 | 12.93 | $0.00 |
| 141 | Bret Nagelhout | 0 | 12.80 | $0.00 |
| 142 | Bryan Hunt | 0 | 12.77 | $0.00 |
| 143 | Evan Roorda | 0 | 12.75 | $0.00 |
| 144 | Kenny Myers | 0 | 12.72 | $0.00 |
| 144 | Tim Roden | 0 | 12.72 | $0.00 |
| 146 | George Fedor | 0 | 12.71 | $0.00 |
| 147 | Steve Pike | 0 | 12.66 | $0.00 |
| 148 | Dink Mendez | 0 | 12.59 | $0.00 |
| 149 | Ted Romero | 0 | 12.58 | $0.00 |
| 150 | Steve Larsen | 0 | 12.54 | $0.00 |
| 151 | Brian Mills | 0 | 12.52 | $0.00 |
| 151 | William Penrod | 0 | 12.52 | $0.00 |
| 153 | Bill Lansford | 0 | 12.47 | $0.00 |
| 154 | Dan Zehring | 0 | 12.34 | $0.00 |
| 155 | Matt Frazier | 0 | 12.32 | $0.00 |
| 156 | Jimmy Pinkerman | 0 | 12.30 | $0.00 |
| 157 | Geroge Azevedo | 0 | 12.27 | $0.00 |
| 158 | Tyler Hogan | 0 | 12.18 | $0.00 |
| 159 | Scott Stanard | 0 | 12.14 | $0.00 |
| 160 | Carol Martens | 0 | 12.13 | $0.00 |
| 161 | Marvin Finley | 0 | 12.06 | $0.00 |
| 162 | John Browning | 0 | 11.99 | $0.00 |
| 162 | Mike Contreras | 0 | 11.99 | $0.00 |
| 164 | Taj White | 0 | 11.94 | $0.00 |
| 164 | Cody Stentz | 0 | 11.94 | $0.00 |
| 166 | Steve Watson | 0 | 11.85 | $0.00 |
| 167 | John D Helm | 0 | 11.76 | $0.00 |
| 168 | Matt Gene | 0 | 11.69 | $0.00 |
| 169 | Chris Rains | 0 | 11.61 | $0.00 |
| 170 | Bill Hart | 0 | 11.57 | $0.00 |
| 171 | Brian Kemp | 0 | 11.54 | $0.00 |
| 172 | Liz Jones | 0 | 11.34 | $0.00 |
| 173 | Daniel Partida II | 0 | 11.22 | $0.00 |
| 174 | Chad Roorda | 0 | 11.18 | $0.00 |
| 175 | Chris Martens | 0 | 11.03 | $0.00 |
| 176 | Akiko Totsuka | 0 | 10.89 | $0.00 |
| 177 | Jason Caine | 0 | 10.80 | $0.00 |
| 178 | Bryan Partak | 0 | 10.71 | $0.00 |
| 179 | Dallas Braun | 0 | 10.60 | $0.00 |
| 180 | Kevin Duncan | 0 | 10.57 | $0.00 |
| 181 | Anthony Souza | 0 | 10.55 | $0.00 |
| 182 | Aaron Manning | 0 | 10.46 | $0.00 |
| 183 | Erik Tuenge | 0 | 10.40 | $0.00 |
| 184 | Michael Fisher | 0 | 10.33 | $0.00 |
| 185 | Ryan Gutierrez | 0 | 10.24 | $0.00 |
| 185 | Larry Upshaw | 0 | 10.24 | $0.00 |
| 187 | Tim Domingues | 0 | 10.22 | $0.00 |
| 188 | Nicholas Guerrero | 0 | 10.09 | $0.00 |
| 189 | Tom Cilluffo | 0 | 9.84 | $0.00 |
| 190 | Jack Roorda | 0 | 9.68 | $0.00 |
| 191 | Chris Teixeira | 0 | 9.63 | $0.00 |
| 192 | Mark Torrez | 0 | 9.57 | $0.00 |
| 193 | Ed Shaver | 0 | 9.56 | $0.00 |
| 194 | Marty Martinez | 0 | 9.37 | $0.00 |
| 195 | Len Scinto | 0 | 9.36 | $0.00 |
| 196 | Ralph Wells | 0 | 9.30 | $0.00 |
| 197 | Jeremy Burns | 0 | 9.25 | $0.00 |
| 198 | Lynn Irwin | 0 | 9.24 | $0.00 |
| 199 | John Bitting | 0 | 9.23 | $0.00 |
| 199 | Kenny Johnson | 0 | 9.23 | $0.00 |
| 201 | Dave Davis | 0 | 9.00 | $0.00 |
| 202 | Kenneth Helms | 0 | 8.87 | $0.00 |
| 203 | Jim Sanders | 0 | 8.76 | $0.00 |
| 204 | David Burrows | 0 | 8.38 | $0.00 |
| 205 | Eric Toms | 0 | 8.18 | $0.00 |
| 206 | Steve Mawson | 0 | 8.14 | $0.00 |
| 207 | Troy Dennis | 0 | 8.02 | $0.00 |
| 208 | Gale Fox Jr | 0 | 7.84 | $0.00 |
| 209 | Todd Barnes | 0 | 7.79 | $0.00 |
| 210 | Richard Hanning | 0 | 7.42 | $0.00 |
| 211 | Todd Belzner | 0 | 7.40 | $0.00 |
| 212 | Brant List | 0 | 7.17 | $0.00 |
| 213 | Bo McNeely | 0 | 7.16 | $0.00 |
| 214 | Jay Cranney | 0 | 7.12 | $0.00 |
| 215 | Ryan Furno | 0 | 6.83 | $0.00 |
| 216 | Daniel Trejo | 0 | 6.40 | $0.00 |
| 217 | Jason Akins | 0 | 6.34 | $0.00 |
| 218 | Ron Christensen | 0 | 6.31 | $0.00 |
| 219 | Kevin A Smith | 0 | 6.25 | $0.00 |
| 220 | Robert Chor | 0 | 6.23 | $0.00 |
| 221 | Rufus Cassadas | 0 | 5.99 | $0.00 |
| 222 | Robert Zumwalt | 0 | 5.44 | $0.00 |
| 223 | Robby Rogers | 0 | 5.39 | $0.00 |
| 224 | Tracy Purtee | 0 | 5.00 | $0.00 |
No magazine appearances found for this angler.