When the smoke had cleared on one of the toughest U.S. Open Championships to date, one man stood free of the flames; that man was Tim Klinger of Boulder City, Nev., a local pro and former FLW Tour Champion who has faced fires of his own in the fickle sport that is professional bass fishing.
Klinger started the final day of the 2020 Bass Cat Boats / Mercury Marine WON BASS U.S. Open with 21.15 pounds; less than a pound off the pace set by Las Vegas’ Cody Steckel who showed consistency over the first two days, posting a total of 22.03 pounds.
Klinger started the tournament with a 7.66-pound limit on day one that found him in 42nd place for the day. However, he brought the heaviest five fish limit of the tournament to the scales on day two; a 13.49-pound effort that included a five-pounder, to move to second place. On the final day, when it counted the most, he posted the only double-digit limit of the day, a 10.92-pound bag, bringing his three-day total to 32.07 pounds, claiming his first U.S. Open Championship.
With that victory, he earned the $100,000 cash prize and the keys to a 2021 Bass Cat Puma FTD, powered by a 250 horsepower Mercury ProXS outboard valued at $64,000 presented to him by Rick Pierce, president of Bass Cat Boats.
Klinger was visibly moved as he was named the champion. “I’ve wanted to win this tournament for a lot of years, and I’ve been close before, but this is especially sweet,” he said. “To be able to win this while my Dad is still with us means the world to me; I could never win another tournament again and be happy that he got to see it.”
Klinger said that his winning combination was an 8.5-inch Berkley PowerBait curly tail worm on 5/16- to 1/2-ounce tungsten weights and a 4/0 Hayabusa worm HD Worm Hook in two colors, motor oil and green pumpkin. He also mixed in a PowerBait Chigger Craw to add a few fish.
He spent half of the first day in the Vegas Wash area but ran to a backup area in the Overton arm. “I found a spot that had some deep trees on it many years ago when the lake was low, and I visited it several times, they finally showed up on it late yesterday,” he said. “I was fishing in 18 feet of water and had it all to myself, there wasn’t a boat within a half mile of me; I still can’t believe this is real.”
Former U.S. Open Champion Roy Hawk, from Lake Havasu City, Ariz., posted a 9.60-pound limit on day three to leap two spots to finish second for the event with 29.01 pounds, and claim $22,000 in cash. He said he fished the Vegas Wash, targeting schooling fish early, then turned to jigs, worms and dropshot rigs to fill his limits each day. “I used an Evergreen Showerblows and a Duo Realis Pencil 110 – both in shad patterns,” he said.”I really wanted to win, but I am absolutely pleased to finish second to Timmy; he really deserves it, and I’m really happy for him.”
Steckel stumbled for the first time this week, posting 6.32 pounds to bring his total to 28.35 pounds, finishing in third place. Fourth place went to Whittier, Calif. pro Scott Helleson with 25.06 pounds, and Dennis Kolender, of Santee, Calif. finished fifth with 24.30 pounds.
The AAA division winner was Hector Gracia from Poway, Calif. He posted a three-day total of 24.09 pounds to earn the title of WON BASS U.S. Open Champion and $10,600 in cash and prizes valued at more than $5,000. “This is amazing to win because the U.S. Open is such a grind,” he said. “I want to thank my boaters for a great week, I lost my dad recently, this is for him.”
Second place in the AAA Division ended in a tie, Folsom, Calif. angler Westly Gritts and Kevin Burgess of Kingman, Ariz. with 23.76 pounds each. Fourth place went to day one leader Luke Spreitzer of Phoenix, Ariz. with 23.51 pounds, and rounding out the top five was Clearlake, Calif. angler Dylan Watson with 23.32 pounds.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 2020-10-12 |
| Entries: | 243 |
| Total Paid Out: | $106,550.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Hector Gracia | 0 | 23.89 | $10,600.00 |
| 2 | Westly Gritts | 0 | 23.76 | $8,600.00 |
| 3 | Kevin Burgess | 0 | 23.76 | $6,600.00 |
| 4 | Luke Spreitzer | 0 | 23.51 | $5,600.00 |
| 5 | Dylan Watson | 0 | 23.32 | $3,100.00 |
| 6 | Bo McNeely | 0 | 22.90 | $3,550.00 |
| 7 | Chris Thatcher | 0 | 21.97 | $2,300.00 |
| 8 | Paul Reutlinger | 0 | 21.40 | $2,100.00 |
| 9 | Kyle Graham | 0 | 21.17 | $1,800.00 |
| 10 | Coy Mott | 0 | 21.02 | $1,800.00 |
| 11 | Nathan Hill | 0 | 20.84 | $1,400.00 |
| 12 | Aaron Bartelt | 0 | 20.68 | $3,400.00 |
| 13 | David Swendseid | 0 | 20.44 | $1,400.00 |
| 14 | Clara Ricabal | 0 | 20.33 | $1,400.00 |
| 15 | Preston Smith | 0 | 20.27 | $1,400.00 |
| 16 | Mark Torrez | 0 | 20.17 | $1,300.00 |
| 17 | Michael Smith | 0 | 20.10 | $1,300.00 |
| 18 | Freddy Aguero | 0 | 19.99 | $1,300.00 |
| 19 | Steve Boyce | 0 | 19.96 | $1,300.00 |
| 20 | Kevin Gross | 0 | 19.76 | $1,300.00 |
| 21 | Adam Cacal | 0 | 19.75 | $1,200.00 |
| 22 | Kristian Puga | 0 | 19.68 | $1,200.00 |
| 23 | Rick Mason | 0 | 19.57 | $1,200.00 |
| 24 | William McAninch | 0 | 19.55 | $4,200.00 |
| 25 | Tom Ormsby | 0 | 19.31 | $2,200.00 |
| 26 | Clifford Phipps | 0 | 19.07 | $1,200.00 |
| 27 | Brian Kemp | 0 | 18.96 | $2,200.00 |
| 28 | Todd Tobiasson | 0 | 18.90 | $1,200.00 |
| 29 | Thor Dusenberry | 0 | 18.89 | $1,200.00 |
| 30 | Tom Creasy | 0 | 18.85 | $1,200.00 |
| 31 | Glenn Wyatt | 0 | 18.84 | $1,100.00 |
| 32 | Len Scinto | 0 | 18.80 | $1,100.00 |
| 33 | Kyle Charles | 0 | 18.79 | $1,100.00 |
| 34 | Steve Watson | 0 | 18.58 | $1,100.00 |
| 35 | Jeff Mabry | 0 | 18.43 | $1,100.00 |
| 36 | Noah Sanford | 0 | 18.33 | $1,100.00 |
| 37 | Patrick S Donoho Jr | 0 | 18.27 | $1,100.00 |
| 38 | Geoff Peterson | 0 | 18.26 | $1,100.00 |
| 39 | Jackson Paluczak | 0 | 18.24 | $1,100.00 |
| 40 | Anthony Souza | 0 | 18.16 | $1,100.00 |
| 41 | Stephen Byrum | 0 | 18.12 | $1,000.00 |
| 42 | Kevin Duncan | 0 | 17.99 | $1,000.00 |
| 43 | Ted Romero | 0 | 17.84 | $2,000.00 |
| 44 | Joe Patz | 0 | 17.83 | $1,000.00 |
| 45 | Kenny Johnson | 0 | 17.77 | $1,000.00 |
| 46 | Carol Martens | 0 | 17.66 | $1,000.00 |
| 47 | Dean Yamagata | 0 | 17.54 | $1,000.00 |
| 48 | Ron White | 0 | 17.45 | $1,000.00 |
| 49 | Russell Herring | 0 | 17.41 | $0.00 |
| 50 | Liz Jones | 0 | 17.19 | $0.00 |
| 51 | Teddy Snyder | 0 | 17.05 | $0.00 |
| 52 | Vance Mitchell | 0 | 17.04 | $0.00 |
| 53 | Tom Kruse | 0 | 16.76 | $0.00 |
| 54 | Tracy Kassman | 0 | 16.73 | $1,000.00 |
| 55 | Ken Hromada | 0 | 16.64 | $0.00 |
| 56 | Greg Prather | 0 | 16.61 | $1,000.00 |
| 57 | Kevin A Smith | 0 | 16.59 | $0.00 |
| 58 | Gabe Romero | 0 | 16.42 | $0.00 |
| 59 | Joe Ramos | 0 | 16.39 | $0.00 |
| 60 | Chris Crawford | 0 | 16.29 | $0.00 |
| 61 | Ryan Furno | 0 | 16.27 | $1,000.00 |
| 62 | Robby Rogers | 0 | 16.27 | $1,000.00 |
| 63 | James Robinson | 0 | 16.26 | $0.00 |
| 64 | Robert Neberman | 0 | 16.13 | $1,000.00 |
| 65 | Stephen Lamb | 0 | 16.09 | $0.00 |
| 66 | Mandy Myers | 0 | 16.09 | $0.00 |
| 67 | Jonathan Green | 0 | 16.07 | $0.00 |
| 68 | Dave Kiesgen | 0 | 16.07 | $0.00 |
| 69 | Darren Bowman | 0 | 16.01 | $0.00 |
| 70 | John Hilland | 0 | 15.99 | $0.00 |
| 71 | Russell Cranney | 0 | 15.90 | $0.00 |
| 72 | Tim Rawlings | 0 | 15.81 | $0.00 |
| 73 | Brandon Smith | 0 | 15.77 | $0.00 |
| 74 | Dave Cole | 0 | 15.62 | $0.00 |
| 75 | Dominick Mohameds | 0 | 15.62 | $0.00 |
| 76 | Brian Presmyk | 0 | 15.07 | $0.00 |
| 77 | Cody Cook | 0 | 15.03 | $0.00 |
| 78 | Wade Goodwin | 0 | 14.98 | $0.00 |
| 79 | Michael Kuzara | 0 | 14.93 | $0.00 |
| 80 | Rick Harris | 0 | 14.92 | $0.00 |
| 81 | TJ Romano | 0 | 14.90 | $0.00 |
| 82 | Jeff Giffen | 0 | 14.71 | $0.00 |
| 83 | John D Helm | 0 | 14.68 | $0.00 |
| 84 | Patrick Mayer | 0 | 14.67 | $0.00 |
| 85 | Brian Reaves | 0 | 14.66 | $0.00 |
| 86 | Michael Fisher | 0 | 14.64 | $0.00 |
| 87 | Steve Lund | 0 | 14.56 | $0.00 |
| 88 | Stanley Hendrix | 0 | 14.55 | $0.00 |
| 89 | James Daugherty | 0 | 14.47 | $0.00 |
| 90 | Tim Domingues | 0 | 14.44 | $0.00 |
| 91 | Michael Augusto | 0 | 14.32 | $0.00 |
| 92 | JD | 0 | 14.27 | $0.00 |
| 93 | Michael Renteria | 0 | 14.08 | $0.00 |
| 94 | Brent Benish | 0 | 14.07 | $0.00 |
| 95 | Dale Howard | 0 | 14.03 | $0.00 |
| 96 | Chad Smith | 0 | 13.98 | $0.00 |
| 97 | Joe Macchirella | 0 | 13.95 | $0.00 |
| 98 | Garrett Church | 0 | 13.84 | $0.00 |
| 99 | Dan Cranston | 0 | 13.79 | $0.00 |
| 100 | Christopher Owens | 0 | 13.67 | $0.00 |
| 101 | Colin Parish | 0 | 13.65 | $0.00 |
| 102 | Christopher Dix | 0 | 13.51 | $0.00 |
| 103 | Tad Yellowhair | 0 | 13.50 | $0.00 |
| 104 | David Bebawy | 0 | 13.47 | $0.00 |
| 105 | William Penrod | 0 | 13.34 | $0.00 |
| 106 | Mark Bowman | 0 | 13.33 | $0.00 |
| 107 | David Shearrer | 0 | 13.28 | $0.00 |
| 108 | Ryan Gutierrez | 0 | 13.27 | $0.00 |
| 109 | Hayden Metz | 0 | 13.21 | $0.00 |
| 110 | Brian Mills | 0 | 13.13 | $0.00 |
| 111 | Willie Waller | 0 | 13.12 | $0.00 |
| 112 | Christopher Neis | 0 | 12.93 | $0.00 |
| 113 | Kevin Miner | 0 | 12.80 | $0.00 |
| 114 | Bret Felter | 0 | 12.63 | $0.00 |
| 115 | John Hampel | 0 | 12.57 | $0.00 |
| 116 | Alex Mitchell | 0 | 12.49 | $0.00 |
| 117 | Dennis Chavez | 0 | 12.43 | $0.00 |
| 118 | Melissa Nokes | 0 | 12.36 | $0.00 |
| 119 | David Peltier | 0 | 12.25 | $0.00 |
| 120 | Omar Ramirez-Nieves | 0 | 12.25 | $1,000.00 |
| 121 | Jacob Crawford | 0 | 12.23 | $0.00 |
| 122 | Jeffrey Stone | 0 | 12.09 | $0.00 |
| 123 | Lauren Storla | 0 | 12.08 | $0.00 |
| 124 | Eddie Kidd | 0 | 12.06 | $0.00 |
| 125 | John Browning | 0 | 12.04 | $0.00 |
| 126 | Mike Gowey | 0 | 11.81 | $0.00 |
| 127 | Aaron Manning | 0 | 11.81 | $0.00 |
| 128 | Terry Putman | 0 | 11.77 | $0.00 |
| 129 | David Mehrhoff | 0 | 11.76 | $0.00 |
| 130 | Tyler Kuiper | 0 | 11.66 | $0.00 |
| 131 | Jason Flaten | 0 | 11.65 | $0.00 |
| 132 | Robert Chor | 0 | 11.64 | $0.00 |
| 133 | Kelly Burns | 0 | 11.63 | $0.00 |
| 134 | Bill Hart | 0 | 11.56 | $0.00 |
| 135 | Jason Fox | 0 | 11.51 | $0.00 |
| 136 | Kevin McBean | 0 | 11.49 | $0.00 |
| 137 | Steve Jeffries | 0 | 11.40 | $0.00 |
| 138 | David King | 0 | 11.36 | $0.00 |
| 139 | Cole Wright | 0 | 11.35 | $0.00 |
| 140 | Gale Fox Jr | 0 | 11.31 | $0.00 |
| 141 | Darren Wilson | 0 | 11.27 | $0.00 |
| 142 | Rick Moore | 0 | 11.22 | $0.00 |
| 143 | Casey Clendenen | 0 | 11.16 | $0.00 |
| 144 | Tom Karavites | 0 | 11.11 | $0.00 |
| 145 | Rich Henson | 0 | 10.98 | $0.00 |
| 146 | Matthew Delucia | 0 | 10.89 | $0.00 |
| 147 | Eddie Spetz | 0 | 10.84 | $0.00 |
| 148 | Ayaaz Ismail | 0 | 10.83 | $0.00 |
| 149 | Russ Velasco | 0 | 10.71 | $0.00 |
| 150 | Carter Doren | 0 | 10.65 | $0.00 |
| 151 | Dan Gumber | 0 | 10.60 | $1,000.00 |
| 152 | Pat Hanning | 0 | 10.58 | $0.00 |
| 153 | Jeff Stuart | 0 | 10.58 | $0.00 |
| 154 | Phil Eoff | 0 | 10.51 | $0.00 |
| 155 | Zach VerBrugge | 0 | 10.34 | $0.00 |
| 156 | Jim Cadell | 0 | 10.29 | $0.00 |
| 157 | Nathan Foreman | 0 | 10.28 | $0.00 |
| 158 | Joseph Verna | 0 | 10.22 | $0.00 |
| 159 | Dallas Braun | 0 | 10.15 | $0.00 |
| 160 | Payton Lyndall | 0 | 10.14 | $0.00 |
| 161 | Robert Morales | 0 | 10.13 | $0.00 |
| 162 | Mike Hawkins | 0 | 10.06 | $0.00 |
| 163 | Collin McCay | 0 | 10.00 | $0.00 |
| 164 | Daniel Partida II | 0 | 10.00 | $0.00 |
| 165 | Daymond Allen | 0 | 9.99 | $0.00 |
| 166 | Juan Diaz | 0 | 9.82 | $0.00 |
| 167 | Patrick McLaren | 0 | 9.77 | $0.00 |
| 168 | Dave Creal | 0 | 9.75 | $0.00 |
| 169 | Wayne St John | 0 | 9.71 | $0.00 |
| 170 | Steven Christensen | 0 | 9.69 | $0.00 |
| 171 | Jesse Vargas | 0 | 9.63 | $0.00 |
| 172 | Jason Hackerd | 0 | 9.58 | $0.00 |
| 173 | Jose Torres | 0 | 9.52 | $0.00 |
| 174 | Christian McKay | 0 | 9.29 | $1,000.00 |
| 175 | Juan Gabriel | 0 | 9.29 | $0.00 |
| 176 | Jeff Billings | 0 | 9.12 | $0.00 |
| 177 | Austin Kubica | 0 | 9.06 | $0.00 |
| 178 | Christopher Adams | 0 | 9.05 | $0.00 |
| 179 | Jim McLaughlin | 0 | 8.86 | $0.00 |
| 180 | Trevor Gray | 0 | 8.60 | $0.00 |
| 181 | Chuck LaVigne | 0 | 8.55 | $0.00 |
| 182 | Danny Batinich | 0 | 8.52 | $0.00 |
| 183 | Brian Senter | 0 | 8.49 | $0.00 |
| 184 | Ralph Wells | 0 | 8.49 | $0.00 |
| 185 | Tom Warren | 0 | 8.45 | $0.00 |
| 186 | Scott Frost | 0 | 8.42 | $0.00 |
| 187 | Robert A Hardy | 0 | 8.37 | $0.00 |
| 188 | Christopher Pilkerton | 0 | 8.35 | $0.00 |
| 189 | PT | 0 | 8.27 | $0.00 |
| 190 | Johnny Muniz | 0 | 8.11 | $0.00 |
| 191 | Tyler Madden | 0 | 8.09 | $0.00 |
| 192 | Jeffrey Blackamore | 0 | 8.00 | $0.00 |
| 193 | Dan Davis | 0 | 7.99 | $0.00 |
| 194 | John Bitting | 0 | 7.94 | $0.00 |
| 195 | Frank Alvarado | 0 | 7.91 | $0.00 |
| 196 | John Schramer | 0 | 7.91 | $0.00 |
| 197 | Jim Vretzos | 0 | 7.89 | $0.00 |
| 198 | Lyle Valador | 0 | 7.82 | $0.00 |
| 199 | Brian P Day | 0 | 7.67 | $0.00 |
| 200 | Ron Casner | 0 | 7.58 | $0.00 |
| 201 | John Garcia | 0 | 7.38 | $0.00 |
| 202 | Steve Gibson | 0 | 7.35 | $0.00 |
| 203 | Derek Hasenbeck | 0 | 7.19 | $0.00 |
| 204 | Dustin Noffsinger | 0 | 7.17 | $0.00 |
| 205 | Matt Thomas | 0 | 7.11 | $0.00 |
| 206 | Brian Mork | 0 | 7.04 | $0.00 |
| 207 | Vincent Alcantara | 0 | 7.03 | $0.00 |
| 208 | Samuel Collins | 0 | 6.98 | $0.00 |
| 209 | Douglas Bullard | 0 | 6.71 | $0.00 |
| 210 | Mark Snitow | 0 | 6.71 | $0.00 |
| 211 | Joe Leonard | 0 | 6.63 | $0.00 |
| 212 | Rick Cofield | 0 | 6.42 | $0.00 |
| 213 | Mark Chadeayne | 0 | 6.33 | $0.00 |
| 214 | Douglas Cole | 0 | 6.21 | $0.00 |
| 215 | Michael Bidak | 0 | 6.12 | $0.00 |
| 216 | Yolanda Mativa | 0 | 6.06 | $0.00 |
| 217 | Dustin Barker | 0 | 6.02 | $0.00 |
| 218 | Philip Bollam | 0 | 5.92 | $0.00 |
| 219 | Hunter Miller | 0 | 5.82 | $0.00 |
| 220 | Chuck Harrison | 0 | 5.77 | $0.00 |
| 221 | Onelio J Silva | 0 | 5.70 | $0.00 |
| 222 | Randy Maddux | 0 | 5.69 | $0.00 |
| 223 | Ronald Zirpolo | 0 | 5.50 | $0.00 |
| 224 | Ellison Hubbard | 0 | 5.49 | $0.00 |
| 225 | Richard Crine | 0 | 5.48 | $0.00 |
| 226 | Mona Dunlap | 0 | 5.43 | $0.00 |
| 227 | William MacKenzie | 0 | 5.38 | $0.00 |
| 228 | Terry Varden | 0 | 5.19 | $0.00 |
| 229 | Mike Romero | 0 | 5.11 | $0.00 |
| 230 | Cory Sautter | 0 | 5.01 | $0.00 |
| 231 | Gary Garren | 0 | 4.92 | $0.00 |
| 232 | Timothy Gard | 0 | 4.49 | $0.00 |
| 233 | Szu Nien | 0 | 4.34 | $0.00 |
| 234 | Steve W Clark | 0 | 4.20 | $0.00 |
| 235 | Andrew Packard | 0 | 4.17 | $0.00 |
| 236 | Steve Jenkins | 0 | 4.10 | $0.00 |
| 237 | Steve Larsen | 0 | 4.04 | $0.00 |
| 238 | Mike Dailey | 0 | 4.03 | $0.00 |
| 239 | Mike Steckel | 0 | 3.91 | $0.00 |
| 240 | Jeff Hodges | 0 | 3.52 | $0.00 |
| 241 | Dylan Auschwitz | 0 | 3.41 | $0.00 |
| 242 | Hermie Romero | 0 | 2.17 | $0.00 |
| 243 | Corey Williams | 0 | 1.51 | $0.00 |
No magazine appearances found for this angler.